Vetronit EP 105
It is sandwich laminate based on epoxy resin glassfabric coverlayers and an epoxy paper core. CEM-1 according to NEMA. Increased flexural strength and electrical insulation (similar to FR4).
Color:
white
Electrically insulator:
Yes
main area of use:
Basic stucture material, Increased dimensional stability, rigidity
Properties | Unit | Method | Value |
---|---|---|---|
Colour | |||
Density | g/cm3 | DIN EN ISO 1183 | 1.65 (1 mm) |
Flammability (UL94) | - | IEC 60707 | V0 |
Water absorption, 24h/23°C | % | ISO 62 | 0,25 |
Water absorption (3 mm) | mg | DIN 53495 | |
Dielectric constant | - | DIN 53483 | |
Dielectric dissipation factor (1 MHz) | - | ASTM D 150, IEC60 250 | 0,03 |
Surface resistivity | Ω | IEC61340-5-1 | |
Dielectric dissipation factor (50 Hz) | - | IEC60 250 | |
Comparative tracking index (CTI) | V | UL 746A | |
Dielectric strength, 90°C in oil (parallel) | kV/25mm | IEC 60243 | 60 |
Dielectric strength, 90°C in oil (perpendicular) | kV/mm | IEC 60243 | |
Dielectric strength, in oil | kV/mm | ASTM D 149 | |
Dielectric strength, in air | kV/mm | ASTM D 149 | |
Thermal conductivity | W/ (K.m) | ISO 8302 | 0,2 |
Chemical resistance at 23ºC: deluted acids | - | A* | |
Chemical resistance at 23ºC: strong acids | - | C* | |
Chemical resistance at 23ºC: aliphatic hydrocarbons | - | A* | |
Chemical resistance at 23ºC: chlorin dissolvents | - | B- C* | |
Chemical resistance at 23ºC: alcohols | B* | ||
Chemical resistance at 23ºC: deluted bases | - | A* | |
Chemical resistance at 23ºC: strong bases | - | C* | |
Chemical resistance at 23ºC: aromatic hydrocarbons | - | B - C* | |
Coefficient of linear thermal expansion (CLTE): | m/(m.K)x10-5 | ISO 11359 | 1.5 |
Max. allowable service temperature in air | ºC | IEC 60216 | 110 |
Thermal class | - | VDE 0304 | B |
Tensile modulus of elasticity | MPa | ASTM D 638, ISO 178 | 13000 |
Flexural strenght | MPa | ASTM D 790 | |
Flexural modulus | MPa | ISO 178 | |
Tensile strength | MPa | ASTM D 638 | |
Compressive strength | MPa | ASTM D 695 | |
Tensile strength (parallel) | MPa | ISO 527 | 140 |
Tensile modulus of elasticity (perpendicular) | MPa | ISO 178 | |
Compressive strength (perpendicular) | MPa | ISO 604 | |
Flexural stress at rupture (perbendicular) | MPa | ISO 178 | 350 |
Interlaminar resistance | N | DIN 53463 | |
Compressive strength (parallel) | MPa | ISO 604 | |
shear strength | MPa | ASTM D 732 | |
Impact strength, Charpy (parallel) | kJ/m2 | ISO 179 | |
Impact strength, Charpy notched (parallel) | kJ/m2 | ISO 179 | |
Izod impact strength, notched | J/m | ASTM D 256 |
(*) legend:
- A – applicable
- B – partially applicable
- C – not applicable