DOCASET-GF G-10
Modified nonalkaline glass fabric reinforced epoxi resin. Plates according to DIN - EN 60893 (EPGC 201), DIN 7735 (Hgw 2372), NEMA (G10). Good mechanical and electro-insulating properties. High climatic resistance. Heat resistance: class B (110°C)
Color:
yellow
Electrically insulator:
Yes
main area of use:
Basic stucture material, Increased dimensional stability, rigidity
Rods
Diameters [mm] |
Tolerances on diameters (1) [mm] |
Weight (2) [kg/fm] |
|
---|---|---|---|
DOCASET-GF G-10 | |||
yellow | |||
222 600 | |||
25.00 | -0,5 | 0,5 | 0.93 |
32.00 | -0,5 | 0,5 | 1.53 |
40.00 | -0,5 | 0,5 | 2.39 |
Standard length [mm] |
Tolerances on length [%] |
||
580 (25.00 < ∅ < 40.00)
|
0 +3 |
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order
Plates
Thickness
[mm]
|
Tolerances on thickness (1)
[mm]
|
Weight(2)
[kg/fm] |
---|---|---|
DOCASET-GF G-10 | ||
yellow | ||
222 601 | ||
Size of plate: 1050 x 2050 | ||
0.20 | 0 +0,06 | 0.41 |
0.30 | 0 +0,08 | 0.58 |
0.50 | 0 +0,1 | 0.99 |
0.80 | 0 +0,12 | 1.59 |
1.00 | 0 +0.16 | 1.98 |
1.50 | 0 +0.19 | 2.99 |
2.00 | 0 +0.21 | 3.96 |
3.00 | 0 +0.3 | 5.96 |
4.00 | 0 +0.35 | 7.94 |
5.00 | 0 +0.4 | 9.92 |
6.00 | 0 +0.46 | 11.92 |
8.00 | 0 +0.55 | 16.54 |
10.00 | 0 +0.63 | 20.52 |
12.00 | 0 +0.7 | 23.83 |
15.00 | 0 +0.81 | 29.79 |
20.00 | 0 +0.95 | 41.04 |
25.00 | 0 +1.1 | 49.64 |
30.00 | 0 +1.22 | 61.56 |
40.00 | 0 +1.45 | 80.1 |
50.00 | 0 +1.65 | 100.62 |
60.00 | 0 +1.8 | 121.8 |
Standard table size
[mm] |
Tolerances on length
[%] |
Tolerances on width
[%] |
1050 x 2050
|
0
+3
|
+0
+25
|
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order