Quattroplast

DOCADUR

PVC is a flame retardant material with an exceptional chemical resistance and also with lower stress cracking. PVC-U shows high mechanical strength, tensile strength and the continuous operating temperature is from -15 °C to +60 °C. It can also be easily machined, glued and welded.

Color: 
transparent, white, black, blue, red, yellow, grey, green
Electrically insulator: 
Yes
main area of use: 
Basic stucture material, Excellent chemical resistance

Rods

Diameters
[mm]
Tolerances on diameters (1)
[mm]
Weight (2)
[kg/fm]
DOCADUR
white black grey light grey red blue green yellow
140 000 140 100 140 200 140 220 140 300 140 400 140 500 140 600
5.00 0.1 0.4 • 0.029 • 0.029 0.029 • 0.029 0.029 • 0.029 • 0.029 • 0.029
6.00 0.1 0.4 • 0.043 0.043 0.043 • 0.043 0.043 • 0.043 • 0.043 • 0.043
8.00 0.1 0.5 • 0.076 0.076 0.076 • 0.076 0.076 • 0.076 • 0.076 • 0.076
10.00 0.1 0.6 0.118 0.118 0.118 • 0.118 0.118 • 0.118 • 0.118 • 0.118
12.00 0.2 0.7 • 0.17 0.17 0.17 • 0.17 • 0.17 • 0.17 • 0.17 • 0.17
15.00 0.2 0.8 0.263 0.263 0.263 • 0.263 0.263 • 0.263 • 0.263 • 0.263
16.00 0.2 0.8 • 0.299 • 0.299 0.299 • 0.299 • 0.299 • 0.299 • 0.299 • 0.299
18.00 0.2 0.9 • 0.378 • 0.378 0.378 • 0.378 • 0.378 • 0.378 • 0.378 • 0.378
20.00 0.2 1.2 0.468 0.468 0.468 • 0.468 0.468 0.468 0.468 0.468
22.00 0.2 1.2 • 0.525 • 0.525 • 0.525 • 0.525 • 0.525 • 0.525 • 0.525 • 0.525
25.00 0.2 1.2 0.723 0.723 0.723 • 0.723 0.723 • 0.723 • 0.723 • 0.723
28.00 0.2 1.2 • 0.89 • 0.89 • 0.89 • 0.89 • 0.89 • 0.89 • 0.89 • 0.89
30.00 0.2 1.2 1.04 1.04 1.04 • 1.04 1.04 1.04 1.04 • 1.04
32.00 0.2 1.3 • 1.163 • 1.163 1.163 • 1.163 • 1.163 • 1.163 • 1.163 • 1.163
35.00 0.2 1.3 • 1.35 1.35 1.35 • 1.35 1.35 • 1.35 • 1.35 • 1.35
40.00 0.2 1.5 1.84 1.84 1.84 • 1.84 1.84 • 1.84 1.84 • 1.84
45.00 0.3 2 • 2.33 2.33 2.33 2.33 2.33 • 2.33 • 2.33 • 2.33
50.00 0.3 2 2.88 2.88 2.88 • 2.88 2.88 2.88 2.88 2.88
55.00 0.3 2 • 3.438 • 3.438 3.438 • 3.438 • 3.438 • 3.438 • 3.438 • 3.438
60.00 0.3 2.3 4.14 4.14 4.14 • 4.14 4.14 • 4.14 • 4.14 • 4.14
65.00 0.3 2.5 • 4.713 • 4.713 4.713 • 4.713 • 4.713 • 4.713 • 4.713 • 4.713
70.00 0.3 2.5 5.61 5.61 5.61 • 5.61 5.61 • 5.61 • 5.61 • 5.61
75.00 0.4 3 • 6.475 • 6.475 6.475 • 6.475 • 6.475 • 6.475 • 6.475 • 6.475
80.00 0.4 3 7.3 7.3 7.3 7.3 7.3 • 7.3 • 7.3 • 7.3
85.00 0.5 3 • 8.063 • 8.063 • 8.063 • 8.063 • 8.063 • 8.063 • 8.063 • 8.063
90.00 0.5 3 • 9.24 9.24 9.24 • 9.24 9.24 • 9.24 • 9.24 • 9.24
100.00 0.6 3.5 • 11.39 11.39 11.39 • 11.39 11.39 • 11.39 • 11.39 • 11.39
110.00 0.7 4 • 14.76 14.76 14.76 • 14.76 • 14.76 • 14.76 • 14.76 • 14.76
120.00 0.8 5 • 16.39 16.39 16.39 • 16.39 16.39 • 16.39 • 16.39 • 16.39
125.00 0.8 5 • 17.79 • 17.79 • 17.79 • 17.79 17.79 • 17.79 • 17.79 • 17.79
130.00 0.9 6 • 19.26 • 19.26 19.26 • 19.26 • 19.26 • 19.26 • 19.26 • 19.26
140.00 0.9 6 • 22.31 • 22.31 22.31 • 22.31 • 22.31 • 22.31 • 22.31 • 22.31
150.00 +1,0 7 • 25.63 • 25.63 25.63 • 25.63 25.63 • 25.63 • 25.63 • 25.63
160.00 +1,1 8 • 28.3 • 28.3 28.3 • 28.3 28.3 • 28.3 • 28.3 • 28.3
180.00 +1,2 9 • 38 • 38 38 • 38 • 38 • 38 • 38 • 38
200.00 +1,3 10 • 47.3 • 47.3 47.3 • 47.3 • 47.3 • 47.3 • 47.3 • 47.3
225.00 +1,3 11 • 59.9 • 59.9 • 59.9 • 59.9 • 59.9 • 59.9 • 59.9 • 59.9
250.00 +1,5 11 • 71.3 • 71.3 71.3 • 71.3 • 71.3 • 71.3 • 71.3 • 71.3
280.00 +1,5 12 • 92 • 92 92 • 92 • 92 • 92 • 92 • 92
300.00 +1,5 12 • 106 • 106 106 • 106 • 106 • 106 • 106 • 106
350.00 +1,5 15 • 142 • 142 142 • 142 • 142 • 142 • 142 • 142
400.00 +1,5 20 • 185 • 185 • 185 • 185 • 185 • 185 • 185 • 185
Standard length
[mm]
Tolerances on length
[%]
1000, 2000 (5.00 < ∅ < 200.00)
500, 1000 (225.00 < ∅ < 400.00)
0 +3
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order

Tubes

Diameters
[mm]
D x d
Tolerances on diameters (1)
[mm]
Weight (2)
[kg/fm]
DOCADUR
clear, transparent grey
D d 140 002 140 202
10 x 7.6 -
-
-
-
0.053 -
16 x 13.6 -
-
-
-
0.09 -
20 x 17 -
-
-
-
0.137 -
25 x 21.2 -
-
-
-
0.212 -
25 x 22 -
-
-
-
0.174 -
32 x 28.4 -
-
-
-
0.264 -
40 x 36 -
-
-
-
0.366 -
45 x 20 +0.6
+2
-2
-0.6
- 1.99
50 x 45.2 -
-
-
-
0.552 -
60 x 30 +0.8
+2.5
-2.5
-0.8
- 3.45
63 x 57 -
-
-
-
0.854 -
70 x 30 +0.8
+3
-3
-0.8
- 4.51
75 x 67.8 -
-
-
-
1.22 -
75 x 71.4 -
-
-
-
0.642 -
90 x 60 +1.2
+3.6
-5
-1.6
- 5.35
100 x 50 +1.2
+3.6
-5
-1.6
- 8.84
110 x 99.4 -
-
-
-
2.61 -
110 x 105.6 -
-
-
-
1.16 -
125 x 120 -
-
-
-
1.48 -
160 x 100 +1.8
+5.4
-7.5
-2.2
- 18.57
160 x 153.6 -
-
-
-
2.41 -
200 x 100 +2.0
+6.0
-8.5
-2.5
- 35.7
Standard length
[mm]
Tolerances on length
[%]
5000 (víztiszta átlátszó)
2000 (szürke)
0 +3
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order

Plates

Thickness
[mm]
Tolerances on thickness (1)
[mm]
Weight(2)
[kg/fm]
DOCADUR
white black grey clear, transparent light grey red yellow ivory
140 001140 101140 201140 801140 221140 301140 601140 701
Size of plate: 1000 x 2000
1.00 -0,11 +0,11 1.471.471.471.39----
1.50 -0,125 +0,125 2.212.212.21-----
1.50 -0,125 +0,125 2.212.212.21-----
1.50 -0,125 +0,125 2.212.212.21-----
2.00 -0,14 +0,14 2.942.942.942.782.942.942.94-
3.00 -0,17 +0,17 4.414.414.414.174.414.41--
4.00 -0.2 +0.2 5.885.885.885.565.885.88--
5.00 -0.23 +0.23 7.357.357.356.957.357.357.357.35
6.00 -0.26 +0.26 8.828.828.828.34----
8.00 -0.32 +0.32 11.7611.7611.76-11.76---
10.00 -0.38 +0.38 14.714.714.713.9-14.7-14.7
10.00 -0.38 +0.38 14.714.714.713.9-14.7-14.7
10.00 -0.38 +0.38 14.714.714.713.9-14.7-14.7
10.00 -0.38 +0.38 14.714.714.713.9-14.7-14.7
10.00 -0.38 +0.38 14.714.714.713.9-14.7-14.7
10.00 -0.38 +0.38 14.714.714.713.9-14.7-14.7
12.00 -0,44 +0.44 17.6417.6417.64-17.6417.64--
12.00 -0,44 +0.44 17.6417.6417.64-17.6417.64--
12.00 -0,44 +0.44 17.6417.6417.64-17.6417.64--
12.00 -0,44 +0.44 17.6417.6417.64-17.6417.64--
12.00 -0,44 +0.44 17.6417.6417.64-17.6417.64--
15.00 -0,53 +0.53 -22.0522.05--22.05--
15.00 -0,53 +0.53 -22.0522.05--22.05--
15.00 -0,53 +0.53 -22.0522.05--22.05--
20.00 -0.48 +0.48 29.429.429.4-29.429.4-29.4
20.00 -0.68 +0.68 29.429.429.4-29.429.4-29.4
20.00 -0.68 +0.68 29.429.429.4-29.429.4-29.4
20.00 -0.68 +0.68 29.429.429.4-29.429.4-29.4
20.00 -0.48 +0.48 29.429.429.4-29.429.4-29.4
20.00 -0.48 +0.48 29.429.429.4-29.429.4-29.4
25.00 -0.83 +0.83 -36.7536.75--36.75--
25.00 -0.83 +0.83 -36.7536.75--36.75--
25.00 -0.83 +0.83 -36.7536.75--36.75--
30.00 -0.98 +0.98 -44.144.1-----
30.00 -0.98 +0.98 -44.144.1-----
35.00 -1.13 +1.13 --51.45-----
40.00 -1.28 +1.28 -58.858.8-----
40.00 -1.28 +1.28 -58.858.8-----
50.00 -1.58 +1.58 --73.5-----
Size of plate: 1500 x 3000
2.00 -0,14 +0,14 -4.414.41-----
3.00 -0,17 +0,17 6.626.626.62-----
4.00 -0.2 +0.2 8.828.828.82-----
5.00 -0.23 +0.23 11.03-11.03-----
6.00 -0.26 +0.26 13.2313.2313.23-----
8.00 -0.32 +0.32 --17.64-----
10.00 -0.38 +0.38 22.05-22.05-----
10.00 -0.38 +0.38 22.05-22.05-----
12.00 -0,44 +0.44 --26.46-----
15.00 -0,53 +0.53 --33.08-----
Standard table size
[mm]
Tolerances on length
[%]
Tolerances on width
[%]
1000 x 2000
1500 x 3000
0 +3
+0 +5
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
www.quattroplast.hu | Copyright 2008 - 2018 Quattroplast Kft. | Phone number: +36-1-230-3802 | E-mail: sales@quattroplast.hu
Web development: Cheppers