Quattroplast

TECASINT 1031

It contains 40w% graphite comparing to the natural Tecasint 1011.

Color: 
black
Electrically insulator: 
No
main area of use: 
Exceptional gliding and wear-proof properties, Raised temperature applications, Non-insulating applications (anti-static, ESD)

Rods

Diameters
[mm]
Tolerances on diameters (1)
[mm]
Weight (2)
[kg/fm]
TECASINT 1031
black
731 300
6.00 +0.0 +0.8 • 0.04
6.30 +0.0 +0.8 • 0.05
8.00 +0.0 +0.8 • 0.08
9.50 +0.0 +0.8 • 0.11
10.00 +0.0 +0.8 • 0.12
12.00 +0.0 +0.8 • 0.18
12.70 +0.0 +0.8 • 0.2
15.00 +0.0 +0.8 • 0.28
15.80 +0.0 +0.8 • 0.31
19.10 +0.0 +0.8 • 0.45
25.00 +0.0 +0.8 • 0.77
25.40 +0.0 +0.8 • 0.8
30.00 +0.0 +0.8 • 1.11
35.00 +0.0 +0.8 • 1.51
38.10 +0.0 +0.8 • 1.79
40.00 +0.0 +0.8 • 1.97
45.00 +0.0 +0.8 • 2.5
50.00 +0.0 +1.0 • 3.08
50.80 +0.0 +1.0 • 3.18
55.00 +0.0 +1.0 • 3.73
60.00 +0.0 +1.0 • 4.44
65.00 +0.0 +1.0 • 5.21
Standard length
[mm]
Tolerances on length
[%]
250, 395 (6.00 < ∅ < 15.00)
250, 395, 500, 750, 1000 (15.80 < ∅ < 19.10)
250, 500, 750, 1000 (25.00 < ∅ < 65.00)
0 3
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order

Plates

Thickness
[mm]
Tolerances on thickness (1)
[mm]
Weight(2)
[kg/fm]
TECASINT 1031
black
731 301
Size of plate: 300 x 250, 300 x 500, 300 x 1000
5.00 +0 +1 • 2.38
12.00 +0 +1 • 5.71
12.70 +0 +1 • 6.04
20.00 +0 +1 • 9.51
30.00 +0 +1 • 14.27
50.80 +0 +1 • 24.17
60.00 +0 +1 • 28.54
65.00 +0 +1.5 • 30.92
Standard table size
[mm]
Tolerances on length
[%]
Tolerances on width
[%]
300 x 250, 300 x 500, 300 x 1000
0 +3
+0 +3
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
www.quattroplast.hu | Copyright 2008 - 2018 Quattroplast Kft. | Phone number: +36-1-230-3802 | E-mail: sales@quattroplast.hu
Web development: Cheppers