Quattroplast

Vespel SP-22

It contains 40% graphite.

Color: 
Electrically insulator: 
No
main area of use: 
Exceptional gliding and wear-proof properties, Raised temperature applications, Non-insulating applications (anti-static, ESD)

Rods

Diameters
[mm]
Tolerances on diameters (1)
[mm]
Weight (2)
[kg/fm]
Vespel SP-22
greyish black
709 400
3.20 +0.0 +0.8 • 0.01
6.30 +0.0 +0.8 • 0.05
9.50 +0.0 +0.8 • 0.12
12.70 +0.0 +0.8 • 0.21
15.90 +0.0 +0.8 • 0.33
19.10 +0.0 +0.8 • 0.47
22.20 +0.0 +0.8 • 0.64
25.40 +0.0 +0.8 • 0.84
28.60 +0.0 +0.8 • 1.06
31.80 +0.0 +0.8 • 1.31
34.90 +0.0 +0.8 • 1.58
38.10 +0.0 +0.8 • 1.88
41.30 +0.0 +0.8 • 2.21
44.50 +0.0 +0.8 • 2.56
47.60 +0.0 +0.8 • 2.94
50.80 +0.0 +0.8 • 3.34
54.00 +0.0 +0.8 • 3.77
57.10 +0.0 +1.0 • 4.23
60.30 +0.0 +1.0 • 4.71
63.50 +0.0 +1.0 • 5.22
66.70 +0.0 +1.0 • 5.76
69.80 +0.0 +1.0 • 6.32
73.00 +0.0 +1.0 • 6.91
76.20 +0.0 +1.0 • 7.52
79.40 +0.0 +1.0 • 8.16
82.50 +0.0 +1.0 • 8.83
Standard length
[mm]
Tolerances on length
[%]
965 (3.20 < ∅ < 82.50)
0 3
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order

Plates

Thickness
[mm]
Tolerances on thickness (1)
[mm]
Weight(2)
[kg/fm]
Vespel SP-22
greyish black
709 401
Size of plate: 254 x 254
3.20 +0 +1 • 1.34
6.30 +0 +1 • 2.67
9.50 +0 +1 • 4.01
12.70 +0 +1 • 5.34
15.90 +0 +1 • 6.68
19.10 +0 +1 • 8.02
22.20 +0 +1 • 9.35
25.40 +0 +1 • 10.69
28.60 +0 +1 • 12.02
31.80 +0 +1 • 13.36
34.90 +0 +1 • 14.69
38.10 +0 +1 • 16.03
41.30 +0 +1 • 17.37
44.50 +0 +1 • 18.7
47.60 +0 +1.5 • 20.04
50.80 +0 +1.5 • 21.37
Standard table size
[mm]
Tolerances on length
[%]
Tolerances on width
[%]
254 x 254
0 +5
+0 +1,5
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
www.quattroplast.hu | Copyright 2008 - 2018 Quattroplast Kft. | Phone number: +36-1-230-3802 | E-mail: sales@quattroplast.hu
Web development: Cheppers