TECASINT 2021
Improved sliding properties due to 15w% graphite. The electrical conductivity is also better comparing to the natural Tecasint 2011.
Series of Tecasint 2000: have very high modulus, high rigidity, but compared to series of 1000 reduced moisture adsorption beside higher toughness and machining capability.
Color:
black
Electrically insulator:
Yes
main area of use:
Exceptional gliding and wear-proof properties, Raised temperature applications
Rods
Diameters [mm] |
Tolerances on diameters (1) [mm] |
Weight (2) [kg/fm] |
|
---|---|---|---|
TECASINT 2021 | |||
black | |||
732 200 | |||
6.00 | +0.0 | +0.8 | • 0.04 |
6.30 | +0.0 | +0.8 | • 0.05 |
8.00 | +0.0 | +0.8 | • 0.07 |
9.50 | +0.0 | +0.8 | • 0.1 |
10.00 | +0.0 | +0.8 | • 0.11 |
12.00 | +0.0 | +0.8 | • 0.16 |
12.70 | +0.0 | +0.8 | • 0.18 |
15.00 | +0.0 | +0.8 | • 0.26 |
15.80 | +0.0 | +0.8 | • 0.28 |
19.10 | +0.0 | +0.8 | • 0.42 |
25.00 | +0.0 | +0.8 | • 0.71 |
25.40 | +0.0 | +0.8 | • 0.73 |
30.00 | +0.0 | +0.8 | • 1.02 |
35.00 | +0.0 | +0.8 | • 1.39 |
38.10 | +0.0 | +0.8 | • 1.65 |
40.00 | +0.0 | +0.8 | • 1.82 |
45.00 | +0.0 | +0.8 | • 2.3 |
50.00 | +0.0 | +1.0 | • 2.85 |
50.80 | +0.0 | +1.0 | • 2.94 |
55.00 | +0.0 | +1.0 | • 3.44 |
60.00 | +0.0 | +1.0 | • 4.1 |
65.00 | +0.0 | +1.0 | • 4.81 |
70.00 | +0.0 | +1.0 | • 5.58 |
75.00 | +0.0 | +1.0 | • 6.4 |
80.00 | +0.0 | +1.0 | • 7.28 |
85.00 | +0.0 | +1.0 | • 8.22 |
90.00 | +0.0 | +1.0 | • 9.22 |
100.00 | +0.0 | +1.0 | • 11.38 |
Standard length [mm] |
Tolerances on length [%] |
||
250, 395 (6.00 < ∅ < 15.00)
250, 395, 500, 750, 1000 (15.80 < ∅ < 19.10) 250, 500, 750, 1000 (25.00 < ∅ < 100.00) |
0 3 |
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order
Plates
Thickness
[mm]
|
Tolerances on thickness (1)
[mm]
|
Weight(2)
[kg/fm] |
---|---|---|
TECASINT 2021 | ||
natural | ||
732 201 | ||
Size of plate: 300 x 250, 300 x 500, 300 x 1000 | ||
10.00 | +0 +1 | • 4.39 |
12.00 | +0 +1 | • 5.27 |
12.70 | +0 +1 | • 5.58 |
15.00 | +0 +1 | • 6.59 |
20.00 | +0 +1 | • 8.79 |
25.00 | +0 +1 | • 10.98 |
25.40 | +0 +1 | • 11.16 |
30.00 | +0 +1 | • 13.18 |
40.00 | +0 +1 | • 17.57 |
50.00 | +0 +1 | • 21.97 |
50.80 | +0 +1 | • 22.32 |
Standard table size
[mm] |
Tolerances on length
[%] |
Tolerances on width
[%] |
300 x 250, 300 x 500, 300 x 1000
|
0
+3
|
+0
+3
|
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order