Vespel SP-3
It contains 15% MoS2 as a solid lubricant.
Color:
Electrically insulator:
Yes
main area of use:
Exceptional gliding and wear-proof properties, Raised temperature applications
Rods
Diameters [mm] |
Tolerances on diameters (1) [mm] |
Weight (2) [kg/fm] |
|
---|---|---|---|
Vespel SP-3 | |||
greyish black | |||
709 300 | |||
3.20 | +0.0 | +0.8 | • 0.01 |
6.30 | +0.0 | +0.8 | • 0.05 |
9.50 | +0.0 | +0.8 | • 0.11 |
12.70 | +0.0 | +0.8 | • 0.2 |
15.90 | +0.0 | +0.8 | • 0.32 |
19.10 | +0.0 | +0.8 | • 0.46 |
22.20 | +0.0 | +0.8 | • 0.62 |
25.40 | +0.0 | +0.8 | • 0.81 |
28.60 | +0.0 | +0.8 | • 1.03 |
31.80 | +0.0 | +0.8 | • 1.27 |
34.90 | +0.0 | +0.8 | • 1.53 |
38.10 | +0.0 | +0.8 | • 1.82 |
41.30 | +0.0 | +0.8 | • 2.14 |
44.50 | +0.0 | +0.8 | • 2.48 |
47.60 | +0.0 | +0.8 | • 2.85 |
50.80 | +0.0 | +0.8 | • 3.24 |
54.00 | +0.0 | +0.8 | • 3.66 |
57.10 | +0.0 | +1.0 | • 4.1 |
60.30 | +0.0 | +1.0 | • 4.57 |
63.50 | +0.0 | +1.0 | • 5.06 |
66.70 | +0.0 | +1.0 | • 5.58 |
69.80 | +0.0 | +1.0 | • 6.13 |
73.00 | +0.0 | +1.0 | • 6.7 |
76.20 | +0.0 | +1.0 | • 7.29 |
79.40 | +0.0 | +1.0 | • 7.91 |
82.50 | +0.0 | +1.0 | • 8.56 |
Standard length [mm] |
Tolerances on length [%] |
||
965 (3.20 < ∅ < 82.50)
|
0 3 |
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order
Plates
Thickness
[mm]
|
Tolerances on thickness (1)
[mm]
|
Weight(2)
[kg/fm] |
---|---|---|
Vespel SP-3 | ||
greyish black | ||
709 301 | ||
Size of plate: 254 x 254 | ||
3.20 | +0 +1 | • 1.3 |
6.30 | +0 +1 | • 2.59 |
9.50 | +0 +1 | • 3.89 |
12.70 | +0 +1 | • 5.18 |
15.90 | +0 +1 | • 6.48 |
19.10 | +0 +1 | • 7.77 |
22.20 | +0 +1 | • 9.07 |
25.40 | +0 +1 | • 10.36 |
28.60 | +0 +1 | • 11.66 |
31.80 | +0 +1 | • 12.95 |
34.90 | +0 +1 | • 14.25 |
38.10 | +0 +1 | • 15.54 |
41.30 | +0 +1 | • 16.84 |
44.50 | +0 +1 | • 18.14 |
47.60 | +0 +1.5 | • 19.43 |
50.80 | +0 +1.5 | • 20.73 |
Standard table size
[mm] |
Tolerances on length
[%] |
Tolerances on width
[%] |
254 x 254
|
0
+5
|
+0
+1,5
|
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order