DOCAPEEK MOD
Genuine bearing grade. It contains carbon fiber, PTFE and graphite filling material.
Color:
black
Electrically insulator:
Yes
main area of use:
Raised temperature applications, Exceptional gliding and wear-proof properties, Excellent chemical resistance
Rods
Diameters [mm] |
Tolerances on diameters (1) [mm] |
Weight (2) [kg/fm] |
|
---|---|---|---|
DOCAPEEK MOD | |||
black | |||
729 100 | |||
5.00 | +0.1 | +0.7 | • 0.034 |
6.00 | +0.1 | +0.7 | 0.047 |
8.00 | +0.1 | +0.8 | • 0.082 |
10.00 | +0.1 | +0.8 | 0.126 |
12.00 | +0.2 | +0.9 | 0.182 |
15.00 | +0.2 | +0.9 | 0.279 |
16.00 | +0.2 | +0.9 | 0.316 |
18.00 | +0.2 | +0.9 | • 0.397 |
20.00 | +0.2 | +0.9 | 0.487 |
22.00 | +0.2 | +1.2 | • 0.594 |
25.00 | +0.2 | +1.2 | • 0.762 |
28.00 | +0.2 | +1.2 | • 0.95 |
30.00 | +0.2 | +1.2 | 1.09 |
32.00 | +0.2 | +1.2 | • 1.23 |
36.00 | +0.2 | +1.6 | • 1.57 |
40.00 | +0.2 | +1.6 | 1.93 |
45.00 | +0.3 | +2.0 | • 2.46 |
50.00 | +0.3 | +2.0 | 3.02 |
56.00 | +0.3 | +2.0 | • 3.77 |
60.00 | +0.3 | +2.5 | 4.35 |
65.00 | +0.3 | +2.5 | • 5.09 |
70.00 | +0.3 | +2.5 | • 5.88 |
80.00 | +0.4 | +3.0 | 7.7 |
90.00 | +0.5 | +3.4 | • 9.75 |
100.00 | +0.6 | +3.8 | • 12.05 |
Standard length [mm] |
Tolerances on length [%] |
||
1000, 3000 (5.00 < ∅ < 100.00)
|
0 +3 |
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order
Tubes
Diameters [mm]D x d |
Tolerances on diameters (1) [mm] |
Weight (2) [kg/fm] |
|
---|---|---|---|
DOCAPEEK MOD | |||
black | |||
D | d | 729 102 | |
50 x 30 | +0.6 +2 |
-2 -0.6 |
• 2.9 |
70 x 36 | +0.8 +3 |
-3 -0.8 |
• 4.18 |
Standard length [mm] |
Tolerances on length [%] |
||
1000, 3000 (fekete)
|
0 +3 |
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order
Plates
Thickness
[mm]
|
Tolerances on thickness (1)
[mm]
|
Weight(2)
[kg/fm] |
---|---|---|
DOCAPEEK MOD | ||
black | ||
729 101 | ||
Size of plate: 500 x 3000 | ||
6.00 | +0.2 +0.7 | 4.88 |
8.00 | +0.2 +1.1 | 6.54 |
10.00 | +0.2 +1.1 | 8.06 |
20.00 | +0.3 +1.5 | 15.81 |
30.00 | +0.5 +2.5 | 23.83 |
40.00 | +0.5 +2.5 | • 31.4 |
50.00 | +0.5 +2.5 | • 39 |
Standard table size
[mm] |
Tolerances on length
[%] |
Tolerances on width
[%] |
500 x 3000
|
0
+3
|
+5
+25
|
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order