DOCA-PVDF ELS
On request. PVDF reinforced with carbon fibres. Esd material. Excellent chemical resistance. Due to the carbon fibres the dimensioal stability is also improved. Surface resistivity: 104 Ω.
Color:
black
Electrically insulator:
No
main area of use:
Non-insulating applications (anti-static, ESD), Basic stucture material, Raised temperature applications
Properties | Unit | Method | Value |
---|---|---|---|
Colour | |||
Density | g/cm3 | DIN EN ISO 1183 | 1.78 |
Flammability (UL94) | - | DIN IEC 60695-11-10 | V0 |
Water absorption in air, 24 h / 96 h, (23ºC) | % | DIN EN ISO 62 | < 0.01 / < 0.01 |
Dielectric constant | - | IEC 60250 | - |
Volume resistivity | Ω*cm | IEC60093 | 104 |
Surface resistivity | Ω | IEC60093 | 104 |
Dielectric strength | kV/mm | IEC 60243 | - |
Dielectric dissipation factor (50 Hz) | - | IEC60 250 | - |
Comparative tracking index (CTI) | - | IEC 60112 | - |
Thermal conductivity | W/ (K.m) | ISO 22007-4:2008 | - |
Chemical resistance at 23ºC: deluted acids | - | A* | |
Chemical resistance at 23ºC: strong acids | - | B* | |
Chemical resistance at 23ºC: aliphatic hydrocarbons | - | A* | |
Chemical resistance at 23ºC: chlorin dissolvents | - | A* | |
Chemical resistance at 23ºC: alcohols | A* | ||
Chemical resistance at 23ºC: deluted bases | - | A* | |
Chemical resistance at 23ºC: strong bases | - | A-B* | |
Chemical resistance at 23ºC: aromatic hydrocarbons | - | A* | |
Melting temperature | ºC | ISO 11357-3 | 171 |
Glass transition temperature | ºC | DIN 53765 | -40 |
Specific heat | J/(g.K) | ISO 22007-4:2008 | - |
Coefficient of linear thermal expansion (CLTE): 23 - 60ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | - |
Coefficient of linear thermal expansion (CLTE): 23 - 100ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | - |
Max. allowable service temperature in air, short term | ºC | 150 | |
Max. allowable service temperature in air, long term | ºC | 150 | |
Min. allowable service temperature in air, long term | ºC | - 30 | |
Heat deflection temperature | ºC | DIN EN ISO 75, A | - |
Yield stress | MPa | DIN EN ISO 527-2 | 76 |
Modulus of elasticity (tensile test) | MPa | DIN EN ISO 527-2 | 1600 |
Elongation at break | % | DIN EN ISO 527-2 | >20 |
Flexural strength | MPa | DIN EN ISO 178 | - |
Impact strength, Charpy | kJ/m2 | DIN EN ISO 179-1eU | - |
Tensile strength | MPa | DIN EN ISO 527-2 | 76 |
Compressive strength | MPa | EN ISO 604 1% / 2% | - |
Notched impact strength, charpy | kJ/m2 | DIN EN ISO 179-1eA | 8 |
Ball indentation hardness | MPa | ISO 2039-1 | - |
Shore D hardness | - | DIN EN ISO 868 | 76 |
(*) legend:
- A – applicable
- B – partially applicable
- C – not applicable