Quattroplast

DOCASON PPSU

Unreinforced, unfilled, amorphous polyphenylenesulphone (PPSU). It has a better impact energy value than PEI and PSU materials. It is extremely resistant to hydrolysis. It can be steam sterilized. Widely used in health care and food industry.

Color: 
black
Electrically insulator: 
Yes
main area of use: 
Excellent chemical resistance, Raised temperature applications, Food industry aplpications

Rods

Diameters
[mm]
Tolerances on diameters (1)
[mm]
Weight (2)
[kg/fm]
DOCASON PPSU
black
660 100
8.00 +0.1 +0.8 • 0.074
10.00 +0.1 +0.8 • 0.113
12.00 +0.2 +0.9 • 0.163
16.00 +0.2 +0.9 • 0.283
20.00 +0.2 +0.9 • 0.436
22.00 +0.2 +1.2 • 0.53
25.00 +0.2 +1.2 • 0.68
30.00 +0.2 +1.2 0.97
32.00 +0.2 +1.2 • 1.11
35.00 +0.2 +1.6 1.48
40.00 +0.2 +1.6 • 1.73
45.00 +0.3 +2.0 • 2.2
50.00 +0.3 +2.0 • 2.7
56.00 +0.3 +2.0 • 3.38
60.00 +0.3 +2.5 • 3.9
70.00 +0.3 +2.5 • 5.27
80.00 +0.4 +3.0 • 6.9
90.00 +0.5 +3.4 • 8.74
100.00 +0.6 +3.8 • 10.79
110.00 +0.7 +4.2 • 13.07
120.00 +0.8 +4.6 • 15.56
125.00 +0.8 +4.6 • 16.85
135.00 +0.9 +5.4 • 19.72
140.00 +0.9 +5.4 • 22.18
150.00 +1,0 +5.8 • 24.32
Standard length
[mm]
Tolerances on length
[%]
1000, 3000 (8.00 < ∅ < 150.00)
0 +3
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order

Plates

Thickness
[mm]
Tolerances on thickness (1)
[mm]
Weight(2)
[kg/fm]
DOCASON PPSU
black
660 101
Size of plate: 500 x 3000
10.00 +0.2 +1.1 • 7.22
20.00 +0.3 +1.5 • 14.16
30.00 +0.5 +2.5 • 21.35
40.00 +0.5 +2.5 • 28.1
Standard table size
[mm]
Tolerances on length
[%]
Tolerances on width
[%]
500 x 3000
0 +3
+5 +25
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
www.quattroplast.hu | Copyright 2008 - 2018 Quattroplast Kft. | Phone number: +36-1-230-3802 | E-mail: sales@quattroplast.hu
Web development: Cheppers