DOCA-ABS
Basic version, in rod and board design. Good cutting, electroplating, adhesive bonding, thermoforming properties. Durable for use between -40° to + 80°C. For a brief period, it can tolerate temperatures around 100°C.
Color:
natural, grey
Electrically insulator:
Yes
main area of use:
Basic stucture material, Increased toughness and abrasive wear resistance
Rods
Diameters [mm] |
Tolerances on diameters (1) [mm] |
Weight (2) [kg/fm] |
||
---|---|---|---|---|
DOCA-ABS | ||||
natural | grey | |||
160 000 | 160 200 | |||
10.00 | +0.1 | +0.8 | 0.09 | • 0.091 |
12.00 | +0.2 | +0.9 | • 0.14 | • 0.131 |
15.00 | +0.2 | +0.9 | 0.2 | • 0.201 |
16.00 | +0.2 | +0.9 | • 0.25 | • 0.228 |
20.00 | +0.2 | +0.9 | 0.36 | 0.352 |
25.00 | +0.2 | +1.2 | • 0.57 | • 0.55 |
30.00 | +0.2 | +1.2 | 0.82 | 0.785 |
36.00 | +0.2 | +1.6 | • 1.18 | • 1.13 |
40.00 | +0.2 | +1.6 | 1.45 | 1.39 |
50.00 | +0.3 | +2.0 | 2.27 | • 2.18 |
60.00 | +0.3 | +2.5 | 3.27 | 3.14 |
70.00 | +0.3 | +2.5 | • 4.45 | • 4.25 |
80.00 | +0.4 | +3.0 | 5.81 | 5.56 |
90.00 | +0.5 | +3.4 | • 7.35 | • 7.04 |
100.00 | +0.6 | +3.8 | 9.07 | 8.7 |
120.00 | +0.8 | +4.6 | 12.65 | • 12.54 |
125.00 | +0.3 | +5.3 | • 13.4 | - |
140.00 | +0.3 | +5.3 | • 16.81 | - |
150.00 | +0.3 | +5.3 | 19.8 | - |
14.00 | +0.2 | +0.9 | - | • 0.176 |
18.00 | +0.2 | +0.9 | - | • 0.287 |
22.00 | +0.2 | +1.2 | - | • 0.429 |
28.00 | +0.2 | +1.2 | - | • 0.69 |
32.00 | +0.2 | +1.2 | - | • 0.89 |
45.00 | +0.3 | +2.0 | - | • 1.77 |
56.00 | +0.3 | +2.0 | - | • 2.72 |
65.00 | +0.3 | +2.5 | - | • 3.67 |
75.00 | +0.4 | +3.0 | - | • 4.9 |
110.00 | +0.7 | +4.2 | - | • 10.54 |
Standard length [mm] |
Tolerances on length [%] |
|||
1000, 3000 (10.00 < ∅ < 150.00)
|
0 +3 |
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order
Plates
Thickness
[mm]
|
Tolerances on thickness (1)
[mm]
|
Weight(2)
[kg/fm] |
|
---|---|---|---|
DOCA-ABS | |||
natural | grey | ||
160 001 | 160 201 | ||
Size of plate: 610 x 1220 | |||
12.00 | +0.3 +1.5 | 8.4 | - |
15.00 | +0.3 +1.5 | 10.6 | - |
20.00 | +0.3 +1.5 | 14.1 | - |
25.00 | +0.3 +1.5 | 17.65 | - |
30.00 | +0.5 +2.5 | 21.15 | - |
40.00 | +0.5 +2.5 | 28.2 | - |
Size of plate: 500 x 2000 | |||
20.00 | +0.3 +1.5 | - | 11.42 |
50.00 | +0.5 +2.5 | - | 28.1 |
Standard table size
[mm] |
Tolerances on length
[%] |
Tolerances on width
[%] |
|
610 x 1220
500 x 2000 |
0
+3
|
+5
+25
|
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order