DOCANAT clear 099 FR
Flame-retardant version. It belongs to the V-0 flammability class, whereas the other PC belong to V-2.
Color:
clear, transparent
Electrically insulator:
Yes
Alkategória:
Constructional products
main area of use:
Transparent pavements, architecture, For heat and vacuum molding
Plates
Thickness
[mm]
|
Tolerances on thickness (1)
[mm]
|
Weight(2)
[kg/fm] |
---|---|---|
DOCANAT clear 099 FR | ||
clear, transparent | ||
510 201 | ||
Size of plate: 2050 x 3050 | ||
0.75 | +0.0 +0.1 | • 5.63 |
1.00 | +0.0 +0.1 | • 7.5 |
1.50 | +0.0 +0.15 | • 11.25 |
2.00 | +0.0 +0.2 | • 15.01 |
3.00 | +0.0 +0.25 | • 22.51 |
4.00 | +0.0 +0.3 | • 30.01 |
5.00 | +0.0 +0.3 | • 37.52 |
6.00 | +0.0 +0.3 | • 45.02 |
8.00 | +0.0 +0.4 | • 60.02 |
10.00 | +0.0 +0.5 | • 75.03 |
12.00 | +0.0 +0.6 | • 90.04 |
15.00 | +0.0 +0.6 | • 112.55 |
Size of plate: 1250 x 2050 | ||
0.75 | +0.0 +0.1 | • 2.31 |
1.00 | +0.0 +0.1 | • 3.08 |
1.50 | +0.0 +0.15 | • 4.61 |
2.00 | +0.0 +0.2 | • 6.15 |
3.00 | +0.0 +0.25 | • 9.22 |
4.00 | +0.0 +0.3 | • 12.3 |
5.00 | +0.0 +0.3 | • 15.38 |
6.00 | +0.0 +0.3 | • 18.45 |
8.00 | +0.0 +0.4 | • 24.6 |
10.00 | +0.0 +0.5 | • 30.75 |
12.00 | +0.0 +0.6 | • 36.9 |
15.00 | +0.0 +0.6 | • 46.12 |
Standard table size
[mm] |
Tolerances on length
[%] |
Tolerances on width
[%] |
2050 x 3050
1250 x 2050 |
+0
+15
|
+0
+15
|
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order