Quattroplast

DOCAMID 6GOL

Cast PA 6 containing lubricating oil, as an additive. Excellent self-lubricating material, it has been primarily developed for structural positions at small sliding speeds subjected to high loads. In comparison with unfilled versions, friction coefficients may even be reduced by 50%, whereas wear resistance may increase tenfold.

Color: 
yellow, black, green
Electrically insulator: 
Yes
main area of use: 
Exceptional gliding and wear-proof properties, Basic stucture material

Rods

Diameters
[mm]
Tolerances on diameters (1)
[mm]
Weight (2)
[kg/fm]
DOCAMID 6GOL
black green yellow
428 100 428 500 428 600
50.00 +0.3 +1.9 • 2.39 2.39 • 2.39
60.00 +0.3 +2.5 • 3.51 - • 3.51
65.00 +0.3 +2.5 • 4.06 - • 4.06
70.00 +0.3 +2.5 • 4.74 - 4.74
75.00 +0.4 +2.8 • 5.33 - • 5.33
80.00 +0.4 +2.8 • 5.97 - 5.97
85.00 +0.5 +3.2 • 6.76 - • 6.76
90.00 +0.5 +3.2 • 7.56 7.56 7.56
95.00 +0.6 +3.5 • 8.17 - • 8.17
100.00 +0.6 +3.5 • 9.38 - 9.38
110.00 +0.7 +3.9 • 11.28 - • 11.28
120.00 +0.8 +4.3 • 13.63 - • 13.63
125.00 +0.8 +4.3 • 14.9 - • 14.9
130.00 +0.8 +5.0 • 15.85 - • 15.85
135.00 +0.8 +5.0 • 17.58 - • 17.58
140.00 +0.8 +5.0 • 18.37 - • 18.37
150.00 +0.8 +5.3 • 21.41 - 21.41
160.00 +0.8 +6.0 • 24.19 - • 24.19
170.00 +1.0 +6.5 • 27.1 - • 27.1
180.00 +1.0 +6.5 • 30.1 - • 30.1
190.00 +1.0 +7.5 • 33.7 - • 33.7
200.00 +1,0 +7.5 • 37.6 - • 37.6
220.00 +1.0 +9.5 • 46 - • 46
230.00 +1.0 +9.5 • 49.8 - • 49.8
250.00 +1.0 +9.5 • 60.2 - • 60.2
280.00 +1.0 +11.0 • 75.5 - • 75.5
300.00 +1,5 +12.0 • 85.9 - • 85.9
320.00 +1,5 +12.0 • 96.9 - • 96.9
330.00 +1,5 +13.5 • 103.1 - • 103.1
350.00 +1,5 +13.5 • 116.1 - • 116.1
360.00 +1,5 +13.5 • 123.3 - • 123.3
370.00 +1,5 +15.0 • 129.9 - • 129.9
400.00 +1,5 +15.0 • 151.5 - • 151.5
450.00 +1,5 +16.5 • 192.8 - • 192.8
500.00 +1,5 +18.0 • 235.1 - • 235.1
600.00 +3,0 +21.0 • 333.2 - • 333.2
710.00 +3,0 +25.0 • 478.7 - • 478.7
800.00 +3,0 +25.0 • 598.5 - • 598.5
Standard length
[mm]
Tolerances on length
[%]
1000 (50.00 < ∅ < 600.00)
600 (∅ 710.00)
750 (∅ 800.00)
0 +30
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order

Plates

Thickness
[mm]
Tolerances on thickness (1)
[mm]
Weight(2)
[kg/fm]
DOCAMID 6GOL
black yellow
428 101428 601
Size of plate: 1000 x 2000
10.00 +0.2 +1.5 13.2313.23
10.00 +0.2 +1.5 13.2313.23
12.00 +0.3 +2.5 15.7115.71
12.00 +0.3 +2.5 15.7115.71
16.00 +0.5 +3.5 -20.67
20.00 +0.5 +3.5 -25.6
30.00 +0.5 +3.5 3838
30.00 +0.5 +3.5 3838
40.00 +0.5 +3.5 -50.4
50.00 +0.5 +3.5 62.8-
Standard table size
[mm]
Tolerances on length
[%]
Tolerances on width
[%]
1000 x 2000
0 +3
+0 +25
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
www.quattroplast.hu | Copyright 2008 - 2018 Quattroplast Kft. | Phone number: +36-1-230-3802 | E-mail: sales@quattroplast.hu
Web development: Cheppers