DOCAMID 66 E
In comparison with the DOCAMID 6 E material, it has a higher degree of strength and rigidity. It has a better heat and adhesive wear resistance.
Color:
natural, black
Electrically insulator:
Yes
main area of use:
Basic stucture material, Raised temperature applications
Rods
Diameters [mm] |
Tolerances on diameters (1) [mm] |
Weight (2) [kg/fm] |
||
---|---|---|---|---|
DOCAMID 66 E | ||||
natural | black | |||
430 000 | 430 100 | |||
4.00 | +0.1 | +0.6 | 0.017 | • 0.017 |
5.00 | +0.1 | +0.6 | 0.026 | • 0.026 |
6.00 | +0.1 | +0.6 | 0.037 | • 0.037 |
8.00 | +0.1 | +0.7 | 0.065 | • 0.065 |
10.00 | +0.1 | +0.7 | 1 | • 0.1 |
12.00 | +0.2 | +0.8 | 0.144 | • 0.144 |
14.00 | +0.2 | +0.8 | 0.194 | • 0.194 |
15.00 | +0.2 | +0.8 | • 0.221 | • 0.221 |
16.00 | +0.2 | +0.8 | 0.252 | 0.252 |
18.00 | +0.2 | +0.8 | 0.325 | • 0.325 |
20.00 | +0.2 | +0.8 | 0.387 | 0.387 |
22.00 | +0.2 | +1.0 | 0.471 | • 0.471 |
25.00 | +0.2 | +1.0 | 0.604 | 0.604 |
28.00 | +0.2 | +1.0 | 0.754 | • 0.754 |
30.00 | +0.2 | +1.0 | 0.863 | 0.863 |
32.00 | +0.2 | +1.2 | 0.985 | 0.985 |
36.00 | +0.2 | +1.2 | 1.24 | 1.24 |
40.00 | +0.2 | +1.2 | 1.53 | 1.53 |
45.00 | +0.3 | +1.3 | 1.93 | 1.93 |
50.00 | +0.3 | +1.3 | 2.38 | 2.38 |
56.00 | +0.3 | +1.3 | 2.97 | • 2.97 |
60.00 | +0.3 | +1.6 | 3.42 | 3.42 |
65.00 | +0.3 | +1.6 | 4.01 | • 4.01 |
70.00 | +0.3 | +1.6 | 4.64 | • 4.64 |
75.00 | +0.4 | +2.0 | 5.35 | • 5.35 |
80.00 | +0.4 | +2.0 | 6.07 | 6.07 |
85.00 | +0.5 | +2.2 | • 6.87 | • 6.87 |
90.00 | +0.5 | +2.2 | 7.69 | • 7.69 |
100.00 | +0.6 | +2.5 | 9.5 | 9.5 |
110.00 | +0.7 | +3.0 | 11.53 | • 11.53 |
120.00 | +0.8 | +3.5 | • 13.75 | • 13.75 |
125.00 | +0.8 | +3.5 | 14.89 | • 14.89 |
130.00 | +0.9 | +3.8 | • 16.14 | • 16.14 |
135.00 | +0.9 | +3.8 | • 17.38 | • 17.38 |
140.00 | +0.9 | +3.8 | • 18.67 | • 18.67 |
150.00 | +1,0 | +4.2 | 21.45 | • 21.45 |
160.00 | +1,1 | +4.5 | • 24.42 | • 24.42 |
165.00 | +1,2 | +5.0 | 26 | • 26 |
180.00 | +1,2 | +5.0 | 30.9 | • 30.9 |
200.00 | +1,3 | +5.5 | 38.1 | • 38.1 |
Standard length [mm] |
Tolerances on length [%] |
|||
1000, 3000 (4.00 < ∅ < 200.00)
|
0 +3 |
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order
Tubes
Diameters [mm]D x d |
Tolerances on diameters (1) [mm] |
Weight (2) [kg/fm] |
|
---|---|---|---|
DOCAMID 66 E | |||
black | |||
D | d | 430 002 | |
60 x 40 | +0.8 +2.5 |
-2.5 -0.8 |
1.91 |
Standard length [mm] |
Tolerances on length [%] |
||
1000, 3000 (fekete)
|
0 +3 |
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order
Plates
Thickness
[mm]
|
Tolerances on thickness (1)
[mm]
|
Weight(2)
[kg/fm] |
|
---|---|---|---|
DOCAMID 66 E | |||
natural | black | ||
430 001 | 430 101 | ||
Size of plate: 1000 x 2000 | |||
1.00 | -0,1 +0,1 | 1.2 | - |
2.00 | -0,15 +0,15 | 2.4 | - |
3.00 | -0,2 +0.2 | 3.56 | - |
5.00 | -0,25 +0.25 | 4.85 | - |
6.00 | -0,25 +0.25 | 6.05 | - |
8.00 | +0.2 +1.1 | 10.32 | - |
10.00 | +0.2 +1.1 | 12.69 | - |
12.00 | +0.3 +1.5 | 15.35 | - |
16.00 | +0.3 +1.5 | 20.04 | - |
20.00 | +0.3 +1.5 | 24.79 | 24.79 |
20.00 | +0.3 +1.5 | 24.79 | 24.79 |
25.00 | +0.3 +1.5 | 30.72 | 30.72 |
25.00 | +0.3 +1.5 | 30.72 | 30.72 |
30.00 | +0.5 +2.5 | 36.77 | - |
40.00 | +0.5 +2.5 | 49.19 | - |
50.00 | +0.5 +2.5 | 60.49 | 60.49 |
50.00 | +0.5 +2.5 | 60.49 | 60.49 |
60.00 | +0.5 +3.5 | 76.8 | - |
80.00 | +0.5 +5.0 | 102.4 | - |
100.00 | +0.5 +5.0 | 128 | - |
Size of plate: 620 x 3000 | |||
20.00 | +0.3 +1.5 | 15.57 | - |
25.00 | +0.3 +1.5 | 19.29 | - |
30.00 | +0.5 +2.5 | 23.26 | - |
40.00 | +0.5 +2.5 | 30.9 | - |
Standard table size
[mm] |
Tolerances on length
[%] |
Tolerances on width
[%] |
|
1000 x 2000
620 x 3000 |
0
+3
|
+5
+25
|
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order