Quattroplast

DOCAMID 6 GF30

In comparison with the pure PA 6, it has 30% glass fiber filling, as reinforcing material. Due to this, it has a greater degree of rigidity, dimensional stability and creep resistance. The maximum allowed operating temperature is higher, as well.

Color: 
black
Electrically insulator: 
Yes
main area of use: 
Increased dimensional stability, rigidity, Basic stucture material

Rods

Diameters
[mm]
Tolerances on diameters (1)
[mm]
Weight (2)
[kg/fm]
DOCAMID 6 GF30
black
413 100
4.00 +0.1 +0.7 • 0.021
5.00 +0.1 +0.7 • 0.032
6.00 +0.1 +0.7 • 0.045
8.00 +0.1 +0.8 • 0.078
10.00 +0.1 +0.8 • 0.119
12.00 +0.2 +0.9 • 0.172
14.00 +0.2 +0.9 • 0.231
15.00 +0.2 +0.9 • 0.263
16.00 +0.2 +0.9 • 0.298
18.00 +0.2 +0.9 • 0.375
20.00 +0.2 +0.9 0.46
22.00 +0.2 +1.2 • 0.56
25.00 +0.2 +1.2 0.72
28.00 +0.2 +1.2 • 0.9
30.00 +0.2 +1.2 1.03
32.00 +0.2 +1.2 • 1.16
36.00 +0.2 +1.6 • 1.48
40.00 +0.2 +1.6 1.82
45.00 +0.3 +2 • 2.32
50.00 +0.3 +2 2.85
56.00 +0.3 +2 • 3.56
60.00 +0.3 +2.5 4.11
65.00 +0.3 +2.5 • 4.8
70.00 +0.3 +2.5 5.55
75.00 +0.4 +3.0 • 6.41
80.00 +0.4 +3.0 7.27
85.00 +0.5 +3.4 • 8.24
90.00 +0.5 +3.4 • 9.21
100.00 +0.6 +3.8 11.38
110.00 +0.7 +4.2 • 13.78
120.00 +0.8 +4.6 • 16.4
125.00 +0.8 +4.6 17.77
130.00 +0.9 +5.4 • 19.32
135.00 +0.9 +5.4 • 20.79
140.00 +0.9 +5.4 • 22.33
150.00 +1,0 +5.8 25.6
160.00 +1,1 +6.3 • 28.6
165.00 +1,2 +7.4 • 30.5
180.00 +1,2 +7.4 36.2
200.00 +1,3 +8.5 44.7
Standard length
[mm]
Tolerances on length
[%]
1000, 3000 (4.00 < ∅ < 200.00)
0 +3
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order

Plates

Thickness
[mm]
Tolerances on thickness (1)
[mm]
Weight(2)
[kg/fm]
DOCAMID 6 GF30
black
413 101
Size of plate: 500 x 3000
10.00 +0.2 +1.1 7.61
16.00 +0.3 +1.5 12.07
20.00 +0.3 +1.5 14.93
30.00 +0.5 +2.5 22.5
40.00 +0.5 +2.5 29.6
50.00 +0.5 +2.5 36.8
100.00 +0.5 +5 73.4
Standard table size
[mm]
Tolerances on length
[%]
Tolerances on width
[%]
500 x 3000
0 +3
+5 +25
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
www.quattroplast.hu | Copyright 2008 - 2018 Quattroplast Kft. | Phone number: +36-1-230-3802 | E-mail: sales@quattroplast.hu
Web development: Cheppers