DOCALENE HD500
It offers an ideal combination from the aspect of rigidity, toughness, mechanical damping and abrasion wear resistance. It is readily weldable, as well. Besides the applications in food industry (certified), it is used in mechanical, chemical and electric industry, as well.
Color:
white, black
Electrically insulator:
Yes
main area of use:
Basic stucture material, Food industry aplpications, Excellent chemical resistance
Plates
Thickness
[mm]
|
Tolerances on thickness (1)
[mm]
|
Weight(2)
[kg/fm] |
|
---|---|---|---|
DOCALENE HD500 | |||
white | black | ||
470 001 | 470 101 | ||
Size of plate: 1000 x 2000 | |||
2.00 | -0.1 0.1 | 1.91 | - |
3.00 | -0.2 0.2 | 2.86 | - |
4.00 | -0.2 0.2 | 3.82 | - |
5.00 | -0.2 0.2 | 4.8 | - |
6.00 | -0.3 0.3 | 5.75 | - |
8.00 | -0.3 0.3 | 7.65 | - |
10.00 | -0.4 0.4 | 9.55 | 9.55 |
10.00 | -0.4 0.4 | 9.55 | 9.55 |
12.00 | -0.4 0.4 | 11.46 | 11.46 |
12.00 | -0.4 0.4 | 11.46 | 11.46 |
15.00 | -0.5 0.5 | 14.35 | • 14.35 |
15.00 | -0.5 0.5 | 14.35 | • • 14.35 |
20.00 | -0.7 0.7 | 19.1 | 19.1 |
20.00 | -0.7 0.7 | 19.1 | 19.1 |
25.00 | -0.8 0.8 | 23.9 | 23.9 |
25.00 | -0.8 0.8 | 23.9 | 23.9 |
30.00 | -1.0 1.0 | 28.65 | 28.65 |
30.00 | -1.0 1.0 | 28.65 | 28.65 |
35.00 | -1.1 1.1 | 33.43 | - |
40.00 | -1.3 1.3 | 38.2 | 38.2 |
40.00 | -1.3 1.3 | 38.2 | 38.2 |
50.00 | 0 6 | 47.75 | - |
60.00 | 0 6 | 57.3 | - |
70.00 | 0 8 | 66.85 | - |
80.00 | 0 8 | 76.4 | - |
100.00 | 0 10 | 95.5 | - |
120.00 | 0 12 | 114.6 | - |
Standard table size
[mm] |
Tolerances on length
[%] |
Tolerances on width
[%] |
|
1000 x 2000
|
0
+20
|
+0,0
+20
|
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order