DOCALENE HD300
Due to moderate mechanical characteristics, it is used in locations subjected to lesser stress, it is highly economical.
Color:
white, black
Electrically insulator:
Yes
main area of use:
Basic stucture material, Food industry aplpications, Excellent chemical resistance
Rods
Diameters [mm] |
Tolerances on diameters (1) [mm] |
Weight (2) [kg/fm] |
||
---|---|---|---|---|
DOCALENE HD300 | ||||
white | black | |||
110 000 | 110 100 | |||
10.00 | +0.1 | +0.6 | 0.082 | 0.082 |
12.00 | +0.2 | +0.7 | • 0.119 | • 0.119 |
15.00 | +0.2 | +0.8 | • 0.184 | • 0.184 |
16.00 | +0.2 | +0.8 | • 0.203 | • 0.203 |
20.00 | +0.2 | +1.2 | 0.327 | 0.327 |
25.00 | +0.2 | +1.2 | 0.506 | 0.506 |
30.00 | +0.2 | +1.2 | 0.72 | 0.72 |
32.00 | +0.2 | +1.2 | • 0.8 | • 0.8 |
35.00 | +0.2 | +1.3 | 0.988 | 0.988 |
40.00 | +0.2 | +1.5 | 1.28 | 1.28 |
45.00 | +0.3 | +2.0 | 1.621 | • 1.621 |
50.00 | +0.3 | +2.0 | 2.01 | 2.01 |
55.00 | +0.3 | +2.0 | • 2.36 | • 2.36 |
60.00 | +0.3 | +2.3 | 2.88 | 2.88 |
65.00 | +0.3 | +2.5 | 3.37 | • 3.37 |
70.00 | +0.3 | +2.5 | 3.91 | 3.91 |
75.00 | +0.4 | +3.0 | • 4.49 | 4.49 |
80.00 | +0.4 | +3.0 | 5.1 | 5.1 |
90.00 | +0.5 | +3.4 | 6.45 | 6.45 |
100.00 | +0.6 | +3.8 | 7.96 | 7.96 |
110.00 | +0.7 | +4.2 | 9.61 | 9.61 |
120.00 | +0.8 | +4.6 | 11.38 | 11.38 |
125.00 | +0.8 | +4.6 | 12.41 | 12.41 |
130.00 | +0.9 | +5.4 | 13.32 | 13.32 |
140.00 | +0.9 | +5.4 | 15.58 | 15.58 |
150.00 | +1,0 | +5.8 | 17.9 | 17.9 |
160.00 | +1,2 | +6.3 | 20.35 | 20.35 |
165.00 | +1,2 | +6.3 | • 21.22 | • 21.22 |
180.00 | +1,2 | +7.4 | 25.7 | 25.7 |
200.00 | +1,3 | +8.5 | 32.2 | 32.2 |
225.00 | +1,5 | +9.5 | 42 | • 42 |
250.00 | +1,5 | +9.5 | 50 | 50 |
280.00 | +1,5 | +9.5 | • 60.74 | • 60.74 |
300.00 | +1,5 | +10.0 | 71.8 | 71.8 |
350.00 | +1,5 | +12.0 | 98 | 98 |
400.00 | +1,5 | +12.0 | 127 | 127 |
500.00 | +1,5 | +12.0 | 197 | 197 |
600.00 | +1,5 | +12.0 | • 290 | 290 |
700.00 | +1,5 | +12.0 | • 395 | 395 |
Standard length [mm] |
Tolerances on length [%] |
|||
1000, 2000 (10.00 < ∅ < 700.00)
|
0 +3 |
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order
Plates
Thickness
[mm]
|
Tolerances on thickness (1)
[mm]
|
Weight(2)
[kg/fm] |
|
---|---|---|---|
DOCALENE HD300 | |||
white | black | ||
110 001 | 110 101 | ||
Size of plate: 1000 x 2000 | |||
1.00 | -0.1 0.1 | 0.95 | 0.95 |
1.50 | -0.1 0.1 | 1.45 | - |
2.00 | -0.1 0.1 | 1.9 | 1.9 |
3.00 | -0.2 0.2 | 2.85 | 2.85 |
4.00 | -0.2 0.2 | 3.8 | 3.8 |
5.00 | -0.2 0.2 | 4.8 | 4.8 |
6.00 | -0.3 0.3 | 5.75 | 5.75 |
8.00 | -0.3 0.3 | 7.65 | 7.65 |
10.00 | -0.4 0.4 | 9.55 | 9.55 |
10.00 | -0.4 0.4 | 9.55 | 9.55 |
12.00 | -0.4 0.4 | 11.45 | 11.45 |
12.00 | -0.4 0.4 | 11.45 | 11.45 |
15.00 | -0.5 0.5 | 14.35 | 14.35 |
15.00 | -0.5 0.5 | 14.35 | 14.35 |
20.00 | -0.7 0.7 | 19.1 | 19.1 |
20.00 | -0.7 0.7 | 19.1 | 19.1 |
25.00 | -0.8 0.8 | 23.9 | 23.9 |
25.00 | -0.8 0.8 | 23.9 | 23.9 |
30.00 | -1.0 1.0 | 28.65 | 28.65 |
30.00 | -1.0 1.0 | 28.65 | 28.65 |
40.00 | -1.3 1.3 | - | 38.2 |
Size of plate: 1500 x 3000 | |||
2.00 | -0.1 0.1 | 2.9 | - |
3.00 | -0.2 0.2 | 4.3 | - |
4.00 | -0.2 0.2 | 5.74 | 5.74 |
5.00 | -0.2 0.2 | 7.2 | - |
6.00 | -0.3 0.3 | 8.6 | - |
8.00 | -0.3 0.3 | 11.47 | 11.47 |
10.00 | -0.4 0.4 | 14.33 | 14.33 |
10.00 | -0.4 0.4 | 14.33 | 14.33 |
12.00 | -0.4 0.4 | 17.2 | 17.2 |
12.00 | -0.4 0.4 | 17.2 | 17.2 |
15.00 | -0.5 0.5 | 21.5 | 21.5 |
15.00 | -0.5 0.5 | 21.5 | 21.5 |
20.00 | -0.7 0.7 | 28.66 | 28.66 |
20.00 | -0.7 0.7 | 28.66 | 28.66 |
Standard table size
[mm] |
Tolerances on length
[%] |
Tolerances on width
[%] |
|
1000 x 2000
1500 x 3000 |
0
+20
|
+0,0
+20
|
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order