DOCACETAL C PE
PE additives ensure excellent sliding properties and improved abrasion resistance.
Color:
blue
Electrically insulator:
Yes
main area of use:
Exceptional gliding and wear-proof properties, Increased toughness and abrasive wear resistance
Properties | Unit | Method | Value |
---|---|---|---|
Colour | |||
Density | g/cm3 | DIN EN ISO 1183 | 1.34 |
Flammability (UL94) | - | DIN IEC 60695-11-10 | HB |
Water absorption in air, 24 h / 96 h, (23ºC) | % | DIN EN ISO 62 | 0.05/ 0.1 |
Dielectric constant | - | IEC 60250 | |
Volume resistivity | Ω*cm | IEC60093 | 1013 |
Surface resistivity | Ω | IEC60093 | 1013 |
Dielectric strength | kV/mm | IEC 60243 | 35 |
Dielectric dissipation factor (50 Hz) | - | IEC60 250 | |
Comparative tracking index (CTI) | - | IEC 60112 | 600 |
Thermal conductivity | W/ (K.m) | ISO 22007-4:2008 | 0.3 |
Chemical resistance at 23ºC: deluted acids | - | B* | |
Chemical resistance at 23ºC: strong acids | - | C* | |
Chemical resistance at 23ºC: aliphatic hydrocarbons | - | A* | |
Chemical resistance at 23ºC: chlorin dissolvents | - | B* | |
Chemical resistance at 23ºC: alcohols | A* | ||
Chemical resistance at 23ºC: deluted bases | - | A* | |
Chemical resistance at 23ºC: strong bases | - | A* | |
Chemical resistance at 23ºC: aromatic hydrocarbons | - | A* | |
Melting temperature | ºC | ISO 11357-3 | 164 |
Glass transition temperature | ºC | DIN 53765 | -60 |
Specific heat | J/(g.K) | ISO 22007-4:2008 | 1.4 |
Coefficient of linear thermal expansion (CLTE): 23 - 60ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 12 |
Coefficient of linear thermal expansion (CLTE): 23 - 100ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 13 |
Max. allowable service temperature in air, short term | ºC | 140 | |
Max. allowable service temperature in air, long term | ºC | 100 | |
Min. allowable service temperature in air, long term | ºC | - 40 | |
Heat deflection temperature | ºC | DIN EN ISO 75, A | 95 |
Yield stress | MPa | DIN EN ISO 527-2 | 67 |
Modulus of elasticity (tensile test) | MPa | DIN EN ISO 527-2 | 2800 |
Elongation at break | % | DIN EN ISO 527-2 | 36 |
Flexural strength | MPa | DIN EN ISO 178 | 70 |
Impact strength, Charpy | kJ/m2 | DIN EN ISO 179-1eU | 30 |
Tensile strength | MPa | DIN EN ISO 527-2 | 67 |
Compressive strength | MPa | EN ISO 604 1% / 2% | 16/ 27 |
Notched impact strength, charpy | kJ/m2 | DIN EN ISO 179-1eA | 4 |
Ball indentation hardness | MPa | ISO 2039-1 | 174 |
Shore D hardness | - | DIN EN ISO 868 | 120 |
(*) legend:
- A – applicable
- B – partially applicable
- C – not applicable