DOCACETAL C MT
Special POM C used for medical technology. Very good sliding and abrasion behaviour. Resistant to organic solvents. Resistant to common sterilization methods and cleaning agents.
Color:
black, blue, green, yellow, red
Electrically insulator:
Yes
main area of use:
Medical applications
Rods
Diameters [mm] |
Tolerances on diameters (1) [mm] |
Weight (2) [kg/fm] |
|||||
---|---|---|---|---|---|---|---|
DOCACETAL C MT | |||||||
black | red | blue | green | yellow | |||
440 110 | 440 130 | 440 140 | 440 150 | 440 160 | |||
25.00 | +0.2 | +1.0 | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 |
38.00 | +0.2 | +1.2 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 |
51.00 | +0.3 | +1.3 | 2.92 | 2.92 | 2.92 | 2.92 | 2.92 |
64.00 | +0.3 | +1.6 | • 4.61 | 4.61 | 4.61 | 4.61 | 4.61 |
76.00 | +0.4 | +2.0 | 6.62 | • 6.62 | 6.62 | 6.62 | 6.62 |
89.00 | +0.5 | +2.2 | 9 | 9 | 9 | 9 | 9 |
Standard length [mm] |
Tolerances on length [%] |
||||||
2440 (25.00 < ∅ < 89.00)
|
0 +3 |
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order