DOCACETAL C Esd
Due to the conducting filler material in the basic POM C matrix structure, this product can conduct electrical charges. In comparison with "natural" POM C, the surface and volume resistance of the product is smaller by three – four degrees of magnitude.
Color:
natural (beige)
Electrically insulator:
No
main area of use:
Non-insulating applications (anti-static, ESD), Basic stucture material
Rods
Diameters [mm] |
Tolerances on diameters (1) [mm] |
Weight (2) [kg/fm] |
|
---|---|---|---|
DOCACETAL C Esd | |||
natural (beige) | |||
449 100 | |||
6.35 | +0.1 | +0.6 | 0.03 |
9.25 | +0.1 | +0.6 | 0.07 |
12.70 | +0.2 | +0.8 | 0.13 |
16.00 | +0.2 | +0.8 | • 0.21 |
19.00 | +0.2 | +0.8 | • 0.3 |
25.40 | +0.2 | +1.0 | 0.53 |
31.75 | +0.2 | +1.0 | • 0.83 |
38.10 | +0.2 | +1.2 | 1.2 |
44.45 | +0.3 | +1.3 | • 1.63 |
50.80 | +0.3 | +1.6 | • 2.13 |
76.20 | +0.4 | +2.0 | • 4.79 |
Standard length [mm] |
Tolerances on length [%] |
||
3048 (6.35 < ∅ < 76.20)
|
0 +3 |
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order
Plates
Thickness
[mm]
|
Tolerances on thickness (1)
[mm]
|
Weight(2)
[kg/fm] |
---|---|---|
DOCACETAL C Esd | ||
natural (beige) | ||
449 100 | ||
Size of plate: 620 x 3000 | ||
12.00 | +0.0 +1.5 | • 11.23 |
16.00 | +0.0 +1.5 | • 14.69 |
20.00 | +0.0 +1.5 | • 18.14 |
30.00 | +0.0 +2.5 | • 27.65 |
Size of plate: 610x1220 | ||
12.70 | +0.0 +0.9 | • 11.91 |
38.10 | +0.0 +1.5 | • 34.02 |
Size of plate: 610 x 1220 | ||
25.40 | +0.0 +1.5 | • 23.3 |
50.80 | +0.0 +2.5 | • 44.23 |
Size of plate: 610 x1220 | ||
44.40 | +0.0 +2.5 | • 39.12 |
Standard table size
[mm] |
Tolerances on length
[%] |
Tolerances on width
[%] |
620 x 3000
610x1220 610 x 1220 610 x1220 |
0
+3
|
+2
+20
|
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order