DOCACETAL H TF
PTFE-filled POM-H. Due to the filling material, its characteristics are different from those of the POM-C and POM-H base materials. Due to the PTFE content, it is softer and not as rigid. Conversely, its sliding and wear properties are excellent. Even in the event of large loads and small speeds, sliding without “stick-slip” can be achieved.
Color:
natural
Electrically insulator:
Yes
main area of use:
Exceptional gliding and wear-proof properties, Basic stucture material
Rods
Diameters [mm] |
Tolerances on diameters (1) [mm] |
Weight (2) [kg/fm] |
|
---|---|---|---|
DOCACETAL H TF | |||
natural | |||
454 000 | |||
6.00 | +0.1 | +0.6 | • 0.048 |
8.00 | +0.1 | +0.7 | • 0.084 |
10.00 | +0.1 | +0.7 | • 0.129 |
12.00 | +0.2 | +0.8 | • 0.187 |
14.00 | +0.2 | +0.8 | • 0.251 |
15.00 | +0.2 | +0.8 | • 0.287 |
16.00 | +0.2 | +0.8 | • 0.325 |
18.00 | +0.2 | +0.8 | • 0.409 |
20.00 | +0.2 | +0.8 | 0.502 |
22.00 | +0.2 | +1.0 | • 0.61 |
25.00 | +0.2 | +1.0 | • 0.782 |
28.00 | +0.2 | +1.0 | • 0.98 |
30.00 | +0.2 | +1.0 | 1.12 |
32.00 | +0.2 | +1.2 | • 1.28 |
36.00 | +0.2 | +1.2 | • 1.61 |
40.00 | +0.2 | +1.2 | 1.98 |
45.00 | +0.3 | +1.3 | • 2.5 |
50.00 | +0.3 | +1.3 | • 3.08 |
56.00 | +0.3 | +1.3 | • 3.85 |
60.00 | +0.3 | +1.6 | • 4.43 |
65.00 | +0.3 | +1.6 | • 5.19 |
70.00 | +0.3 | +1.6 | • 6.01 |
75.00 | +0.4 | +2.0 | • 6.93 |
80.00 | +0.4 | +2.0 | • 7.87 |
85.00 | +0.5 | +2.2 | • 8.9 |
90.00 | +0.5 | +2.2 | • 9.96 |
95.00 | +0.6 | +2.5 | • 11.13 |
100.00 | +0.6 | +2.5 | • 12.31 |
110.00 | +0.7 | +3.0 | • 14.93 |
120.00 | +0.8 | +3.5 | • 17.81 |
125.00 | +0.8 | +3.5 | • 19.3 |
130.00 | +0.9 | +3.8 | • 20.91 |
135.00 | +0.9 | +3.8 | • 22.52 |
140.00 | +0.9 | +3.8 | • 24.19 |
150.00 | +1,0 | +4.2 | • 27.8 |
Standard length [mm] |
Tolerances on length [%] |
||
1000, 3000 (6.00 < ∅ < 150.00)
|
0 +3 |
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order
Plates
Thickness
[mm]
|
Tolerances on thickness (1)
[mm]
|
Weight(2)
[kg/fm] |
---|---|---|
DOCACETAL H TF | ||
natural | ||
454 001 | ||
Size of plate: 500 x 3000 | ||
30.00 | +0.5 +2.5 | 24.66 |
Standard table size
[mm] |
Tolerances on length
[%] |
Tolerances on width
[%] |
500 x 3000
|
0
+3
|
+5
+25
|
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order