DOCALIT KE
Phenol resin and paper filler composite material. (Plates: EN 60893, PF CP 201, DIN 7735, HP 2061)
Often used as insulators in transformers and connecting devices, covers and inserts.
Color:
brown
Electrically insulator:
Yes
main area of use:
Basic stucture material, Increased dimensional stability, rigidity
Plates
Thickness
[mm]
|
Tolerances on thickness (1)
[mm]
|
Weight(2)
[kg/fm] |
---|---|---|
DOCALIT KE | ||
brown | ||
217 701 | ||
Size of plate: 1050 x 2050 | ||
0.30 | 0,02 +0,08 | 0.43 |
0.50 | 0,05 +0,1 | 0.73 |
1.00 | 0,12 +0.16 | 1.46 |
1.50 | 0,15 +0.19 | 2.2 |
2.00 | 0,19 +0.21 | 2.92 |
3.00 | +0.25 +0.3 | 4.39 |
4.00 | +0.3 +0.35 | 5.85 |
5.00 | +0.34 +0.4 | 7.31 |
6.00 | +0.37 +0.46 | 8.78 |
8.00 | +0.47 +0.55 | 12.19 |
10.00 | +0.55 +0.63 | 15.12 |
12.00 | +0.62 +0.7 | 17.56 |
15.00 | +0.72 +0.81 | 21.95 |
20.00 | +0.86 +0.95 | 30.24 |
30.00 | +1.15 +1.22 | 45.36 |
40.00 | +1.35 +1.45 | 59.02 |
Standard table size
[mm] |
Tolerances on length
[%] |
Tolerances on width
[%] |
1050 x 2050
|
0
+3
|
+0
+25
|
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order