DOCAMID 6 G-H HPV
Nano-composite cast polyamide 6 with improved sliding properties and wear resistance.
Color:
natural
Electrically insulator:
Yes
main area of use:
Exceptional gliding and wear-proof properties, Basic stucture material, Increased toughness and abrasive wear resistance
Rods
Diameters [mm] |
Tolerances on diameters (1) [mm] |
Weight (2) [kg/fm] |
|
---|---|---|---|
DOCAMID 6 G-H HPV | |||
natural | |||
420 010 | |||
36.00 | +0.1 | +1.2 | • 1.22 |
40.00 | +0.2 | +1.6 | • 1.6 |
45.00 | +0.2 | +1.6 | • 2.1 |
50.00 | +0.3 | +1.9 | • 2.6 |
55.00 | +0.3 | +1.9 | • 3.1 |
60.00 | +0.3 | +2.5 | • 3.6 |
65.00 | +0.3 | +2.5 | • 4.2 |
70.00 | +0.3 | +2.5 | • 5 |
75.00 | +0.4 | +2.8 | • 5.5 |
80.00 | +0.4 | +2.8 | • 6.2 |
85.00 | +0.5 | +3.2 | • 7 |
90.00 | +0.5 | +3.2 | • 8 |
100.00 | +0.6 | +3.5 | • 10 |
105.00 | +0.6 | +3.5 | • 11 |
110.00 | +0.7 | +3.9 | • 11.9 |
120.00 | +0.8 | +4.3 | • 14.5 |
130.00 | +0.8 | +5.0 | • 16.9 |
140.00 | +0.8 | +5.0 | • 20 |
150.00 | +0.8 | +5.3 | • 22 |
160.00 | +0.8 | +6.0 | • 25 |
170.00 | +1.0 | +6.5 | • 30 |
180.00 | +1.0 | +6.5 | • 32 |
200.00 | +1,0 | +7.5 | • 40 |
225.00 | +1.0 | +9.5 | • 50 |
250.00 | +1.0 | +9.5 | • 63 |
275.00 | +1.0 | +11.0 | • 68 |
300.00 | +1,5 | +12.0 | • 89 |
325.00 | +1,5 | +12.0 | • 105 |
350.00 | +1,5 | +13.5 | • 120 |
375.00 | +1,5 | +15.0 | • 136 |
Standard length [mm] |
Tolerances on length [%] |
||
1000 (36.00 < ∅ < 375.00)
|
0 +30 |
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order