DOCAFLON PTFE-GF25
A version of the natural PTFE reinforced with 25% glass fiber. It has greeter rigidity, dimensional stability and smaller creeping in comparison with the “natural” PTFE.
Color:
natural
Electrically insulator:
Yes
main area of use:
Increased dimensional stability, rigidity
Rods
Diameters [mm] |
Tolerances on diameters (1) [mm] |
Weight (2) [kg/fm] |
|
---|---|---|---|
DOCAFLON PTFE-GF25 | |||
natural | |||
613 200 | |||
4.00 | +0 | 0.6 | • 0.03 |
5.00 | +0 | 0.6 | • 0.046 |
6.00 | +0 | 0.6 | • 0.067 |
7.00 | +0 | 0.6 | • 0.092 |
8.00 | +0 | 0.6 | • 0.12 |
9.00 | +0 | +0.6 | • 0.151 |
10.00 | +0 | +0.6 | 0.187 |
11.00 | +0 | +0.7 | 0.226 |
12.00 | +0 | +0.7 | 0.268 |
13.00 | +0 | +0.8 | 0.316 |
14.00 | +0 | +0.8 | 0.366 |
15.00 | +0 | +0.9 | 0.42 |
16.00 | +0 | +1.0 | 0.478 |
18.00 | +0 | +1.1 | 0.605 |
19.00 | +0 | +1.1 | 0.674 |
20.00 | +0 | +1.2 | 0.747 |
22.00 | +0 | +1.3 | 0.903 |
25.00 | +0 | +1.5 | 1.167 |
28.00 | +0 | +1.7 | 1.464 |
30.00 | +0 | +1.8 | 1.68 |
32.00 | +0 | +1.9 | 1.912 |
35.00 | +0 | +2.1 | 2.287 |
40.00 | +0 | +2.4 | 2.987 |
41.00 | +0 | +2.5 | 3.138 |
42.00 | +0 | +2.5 | 3.293 |
45.00 | +0 | +2.7 | 3.78 |
50.00 | +0 | +3.0 | 4.667 |
55.00 | +0 | +3.3 | 5.648 |
60.00 | +0 | +3.6 | 6.721 |
65.00 | +0 | +3.9 | 7.888 |
70.00 | +0 | +4.2 | 9.148 |
75.00 | +0 | +4.5 | 10.502 |
80.00 | +0 | +4.8 | 11.949 |
85.00 | +0 | +5.1 | 13.489 |
90.00 | +0 | +5.4 | 15.123 |
100.00 | +0 | +6.0 | 18.67 |
110.00 | +0 | +6.6 | 22.59 |
120.00 | +0 | +7.2 | 26.885 |
130.00 | +0 | +7.8 | 31.552 |
150.00 | +0 | +9.0 | 42.007 |
160.00 | +0 | +9.6 | 42.18 |
170.00 | +0 | +9.9 | 48 |
180.00 | +0 | +10.8 | 54.18 |
190.00 | +0 | +11.4 | 60.74 |
200.00 | +0 | +12.0 | 67.68 |
210.00 | +0 | +12.6 | 74.99 |
220.00 | +0 | +13.2 | 82.68 |
230.00 | +0 | +13.8 | 90.74 |
250.00 | +0 | +15.0 | • 99.18 |
270.00 | +0 | +16.2 | • 117.18 |
290.00 | +0 | +17.4 | • 136.67 |
310.00 | +0 | +18.0 | • 157.67 |
Standard length [mm] |
Tolerances on length [%] |
||
1000, 2000 (4.00 < ∅ < 310.00)
|
0 +2 |
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order
Tubes
Diameters [mm]D x d |
Tolerances on diameters (1) [mm] |
Weight (2) [kg/fm] |
|
---|---|---|---|
DOCAFLON PTFE-GF25 | |||
black | |||
D | d | 613 202 | |
13.1 x 6.5 | 0 0.8 |
-0.4 0 |
0.3 |
15.2 x 8.5 | 0 0.9 |
-0.5 0 |
0.36 |
25 x 10 | 0 1.5 |
-0.6 0 |
1.02 |
25 x 15 | 0 1.5 |
-0.9 0 |
0.81 |
160 x 55 | 0 9.6 |
-3.3 0 |
16.3 |
230 x 110 | 0 13.8 |
-6.6 0 |
662.6 |
Standard length [mm] |
Tolerances on length [%] |
||
1000, 2000 (fekete)
1000 (fekete) 300 (fekete) |
0 +2 |
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order
Plates
Thickness
[mm]
|
Tolerances on thickness (1)
[mm]
|
Weight(2)
[kg/fm] |
---|---|---|
DOCAFLON PTFE-GF25 | ||
natural | ||
613 201 | ||
Size of plate: 1200 x 1200 | ||
1.00 | 0 0.1 | 2.98 |
1.50 | 0 #VALUE! | 4.47 |
2.00 | 0 0.2 | 5.95 |
3.00 | 0 0.3 | 8.93 |
4.00 | 0 0.4 | 11.91 |
5.00 | 0 0.5 | 14.89 |
8.00 | 0 0.8 | 23.83 |
10.00 | 0 1.0 | 29.78 |
15.00 | 0 1.5 | 44.67 |
20.00 | 0 2.0 | 59.55 |
25.00 | 0 2.5 | 74.45 |
30.00 | 0 3.0 | 89.33 |
40.00 | 0 4.0 | 119.11 |
50.00 | 0 5.0 | 148.89 |
60.00 | 0 6.0 | 178.67 |
70.00 | 0 7.0 | 208.45 |
Standard table size
[mm] |
Tolerances on length
[%] |
Tolerances on width
[%] |
1200 x 1200
|
0
+30
|
0
+36
|
(1) - Tolerances according to DIN 16980
(2) - Average product weight
• - Only for order
(2) - Average product weight
• - Only for order