Unfilled, natural polyamide-imide (PAI) having the best toughness among PAI products. Due to low heat expansion often used as precision part material at elevated temperatures. (upt to 250° C). Good electrical insulator.
Product properties
Color:
Electrically insulator:
Yes
main area of use:
Basic stucture material, Raised temperature applications
Printable materials
Properties | Unit | Method | Value |
---|---|---|---|
Colour | |||
Density | g/cm3 | DIN EN ISO 1183 | 1.41 |
Flammability (UL94) | - | DIN IEC 60695-11-10 | V0 |
Water absorption in air, 24 h / 96 h, (23ºC) | % | DIN EN ISO 62 | 0.35/ 2.5 |
Dielectric constant | - | IEC 60250 | |
Volume resistivity | Ω*cm | IEC60093 | 1014 |
Surface resistivity | Ω | IEC60093 | 1013 |
Dielectric strength | kV/mm | IEC 60243 | 24 |
Dielectric dissipation factor (50 Hz) | - | IEC60 250 | 0.026 |
Comparative tracking index (CTI) | - | IEC 60112 | |
Thermal conductivity | W/ (K.m) | ISO 22007-4:2008 | 0.26 |
Chemical resistance at 23ºC: deluted acids | - | A* | |
Chemical resistance at 23ºC: strong acids | - | A-B* | |
Chemical resistance at 23ºC: aliphatic hydrocarbons | - | A* | |
Chemical resistance at 23ºC: chlorin dissolvents | - | A-B* | |
Chemical resistance at 23ºC: alcohols | A* | ||
Chemical resistance at 23ºC: deluted bases | - | A* | |
Chemical resistance at 23ºC: strong bases | - | A-B* | |
Chemical resistance at 23ºC: aromatic hydrocarbons | - | A* | |
Melting temperature | ºC | ISO 11357-3 | |
Glass transition temperature | ºC | DIN 53765 | 280 |
Specific heat | J/(g.K) | ISO 22007-4:2008 | |
Coefficient of linear thermal expansion (CLTE): 23 - 60ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 3 |
Coefficient of linear thermal expansion (CLTE): 23 - 100ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 3 |
Max. allowable service temperature in air, short term | ºC | 270 | |
Max. allowable service temperature in air, long term | ºC | 250 | |
Min. allowable service temperature in air, long term | ºC | ||
Heat deflection temperature | ºC | DIN EN ISO 75, A | 280 |
Yield stress | MPa | DIN EN ISO 527-2 | 120 |
Modulus of elasticity (tensile test) | MPa | DIN EN ISO 527-2 | 4500 |
Elongation at break | % | DIN EN ISO 527-2 | 10 |
Flexural strength | MPa | DIN EN ISO 178 | 165 |
Impact strength, Charpy | kJ/m2 | DIN EN ISO 179-1eU | nem törik |
Tensile strength | MPa | DIN EN ISO 527-2 | 120 |
Compressive strength | MPa | EN ISO 604 1% / 2% | 27 / 53 |
Notched impact strength, charpy | kJ/m2 | DIN EN ISO 179-1eA | 10 |
Ball indentation hardness | MPa | ISO 2039-1 | 200 |
Shore D hardness | - | DIN EN ISO 868 | 90 |
(*) legend:
- A – applicable
- B – partially applicable
- C – not applicable
Rods
Filter by colors
There are no products for the given parameters, please choose another size / color.
Tubes
Filter by colors
There are no products for the given parameters, please choose another size / color.
Plates
Filter by colors
There are no products for the given parameters, please choose another size / color.