It contains 15% graphite and 10% PTFE to further improve the friction and wear properties.
Product properties
Color:
Electrically insulator:
Yes
main area of use:
Exceptional gliding and wear-proof properties, Raised temperature applications
Printable materials
Properties | Unit | Method | Value |
---|---|---|---|
Colour | |||
Density | g/cm3 | DIN EN ISO 1183 | 1.55 |
Flammability (UL94) | - | DIN IEC 60695-11-10 | V0 |
Water absorption in air, 24 h / 96 h, (23ºC) | % | DIN EN ISO 62 | 0.21 / 0,49 |
Dielectric constant | - | IEC 60250 | |
Volume resistivity | Ω*cm | IEC60093 | |
Surface resistivity | Ω | IEC60093 | |
Dielectric strength | kV/mm | IEC 60243 | |
Dielectric dissipation factor (50 Hz) | - | IEC60 250 | |
Comparative tracking index (CTI) | - | IEC 60112 | |
Thermal conductivity | W/ (K.m) | ISO 22007-4:2008 | 0.76 |
Chemical resistance at 23ºC: deluted acids | - | ||
Chemical resistance at 23ºC: strong acids | - | ||
Chemical resistance at 23ºC: aliphatic hydrocarbons | - | ||
Chemical resistance at 23ºC: chlorin dissolvents | - | ||
Chemical resistance at 23ºC: alcohols | |||
Chemical resistance at 23ºC: deluted bases | - | ||
Chemical resistance at 23ºC: strong bases | - | ||
Chemical resistance at 23ºC: aromatic hydrocarbons | - | ||
Melting temperature | ºC | ISO 11357-3 | |
Glass transition temperature | ºC | DIN 53765 | |
Specific heat | J/(g.K) | ISO 22007-4:2008 | 1.13 |
Coefficient of linear thermal expansion (CLTE): 23 - 60ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | |
Coefficient of linear thermal expansion (CLTE): 23 - 100ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 5.4 |
Max. allowable service temperature in air, short term | ºC | ||
Max. allowable service temperature in air, long term | ºC | ||
Min. allowable service temperature in air, long term | ºC | ||
Heat deflection temperature | ºC | DIN EN ISO 75, A | |
Yield stress | MPa | DIN EN ISO 527-2 | |
Modulus of elasticity (tensile test) | MPa | DIN EN ISO 527-2 | |
Elongation at break | % | DIN EN ISO 527-2 | 3.5 |
Flexural strength | MPa | DIN EN ISO 178 | 69 |
Impact strength, Charpy | kJ/m2 | DIN EN ISO 179-1eU | |
Tensile strength | MPa | DIN EN ISO 527-2 | 45 |
Compressive strength | MPa | EN ISO 604 1% / 2% | |
Notched impact strength, charpy | kJ/m2 | DIN EN ISO 179-1eA | |
Ball indentation hardness | MPa | ISO 2039-1 | |
Shore D hardness | - | DIN EN ISO 868 |
(*) legend:
- A – applicable
- B – partially applicable
- C – not applicable
Rods
Filter by colors
There are no products for the given parameters, please choose another size / color.
Plates
Filter by colors
There are no products for the given parameters, please choose another size / color.