Unreinforced, unfilled, amorphous polysulphone (PSU). High purity material, good resistance to chemicals and hydrolysis. Excellent heat and ageing resistance. Long-term use is possible
up to 180°C.
Product properties
Color:
honey
Electrically insulator:
Yes
main area of use:
Excellent chemical resistance, Raised temperature applications
Printable materials
Properties | Unit | Method | Value |
---|---|---|---|
Colour | |||
Density | g/cm3 | DIN EN ISO 1183 | 1.37 |
Flammability (UL94) | - | DIN IEC 60695-11-10 | V0 |
Water absorption in air, 24 h / 96 h, (23ºC) | % | DIN EN ISO 62 | 0.7 |
Dielectric constant | - | IEC 60250 | 3.5 |
Volume resistivity | Ω*cm | IEC60093 | 1016 |
Surface resistivity | Ω | IEC60093 | 1014 |
Dielectric strength | kV/mm | IEC 60243 | 30 |
Dielectric dissipation factor (50 Hz) | - | IEC60 250 | 0.002 |
Comparative tracking index (CTI) | - | IEC 60112 | 150 |
Thermal conductivity | W/ (K.m) | ISO 22007-4:2008 | 0.18 |
Chemical resistance at 23ºC: deluted acids | - | A-B* | |
Chemical resistance at 23ºC: strong acids | - | B* | |
Chemical resistance at 23ºC: aliphatic hydrocarbons | - | A* | |
Chemical resistance at 23ºC: chlorin dissolvents | - | A* | |
Chemical resistance at 23ºC: alcohols | A* | ||
Chemical resistance at 23ºC: deluted bases | - | A* | |
Chemical resistance at 23ºC: strong bases | - | A-B* | |
Chemical resistance at 23ºC: aromatic hydrocarbons | - | A* | |
Melting temperature | ºC | ISO 11357-3 | n.a. |
Glass transition temperature | ºC | DIN 53765 | 225 |
Specific heat | J/(g.K) | ISO 22007-4:2008 | 1.12 |
Coefficient of linear thermal expansion (CLTE): 23 - 60ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 5.5 |
Coefficient of linear thermal expansion (CLTE): 23 - 100ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 5.5 |
Max. allowable service temperature in air, short term | ºC | 220 | |
Max. allowable service temperature in air, long term | ºC | 180 | |
Min. allowable service temperature in air, long term | ºC | - 50 | |
Heat deflection temperature | ºC | DIN EN ISO 75, A | 204 |
Yield stress | MPa | DIN EN ISO 527-2 | 90 |
Modulus of elasticity (tensile test) | MPa | DIN EN ISO 527-2 | 2700 |
Elongation at break | % | DIN EN ISO 527-2 | 40 |
Flexural strength | MPa | DIN EN ISO 178 | |
Impact strength, Charpy | kJ/m2 | DIN EN ISO 179-1eU | nem törik |
Tensile strength | MPa | DIN EN ISO 527-2 | 90 |
Compressive strength | MPa | EN ISO 604 1% / 2% | |
Notched impact strength, charpy | kJ/m2 | DIN EN ISO 179-1eA | 7 |
Ball indentation hardness | MPa | ISO 2039-1 | 150 |
Shore D hardness | - | DIN EN ISO 868 | 82 |
(*) legend:
- A – applicable
- B – partially applicable
- C – not applicable
Rods
Filter by colors
There are no products for the given parameters, please choose another size / color.
Plates
Filter by colors
There are no products for the given parameters, please choose another size / color.