PMMA sheets coated with nano-metal particles having Esd surface. There two grades: bending and not bending versions for thermoforming.
Product properties
Color:
transparent
Electrically insulator:
No
main area of use:
Transparent pavements, architecture, Non-insulating applications (anti-static, ESD)
Printable materials
Properties | Unit | Method | Value |
---|---|---|---|
Colour | |||
Density | g/cm3 | ISO 1183 | 1.19 |
Water absorption in water (23ºC) | % | ISO 62 | 0,4 |
Water absorption in air (23ºC / 50% RH) | % | ISO 62 | 0,1 |
Refractive index | - | ISO 489 | 1,491 |
Flammability (UL94) | - | DIN IEC 60695-11-10 | HB |
Light transmission in 0.75 mm thickness | % | DIN 5036 | |
Light transmission in 1 mm thickness | % | DIN 5036 | |
Light transmission in 1.5 mm thickness | % | DIN 5036 | |
Light transmission in 2 mm thickness | % | DIN 5036 | |
Light transmission in 3 mm thickness | % | DIN 5036 | 80 |
Light transmission in 4 mm thickness | % | DIN 5036 | |
Light transmission in 5 mm thickness | % | DIN 5036 | |
Light transmission in 6 mm thickness | % | DIN 5036 | |
Light transmission in 8 mm thickness | % | DIN 5036 | |
Light transmission in 10 mm thickness | % | DIN 5036 | |
Light transmission in 12 mm thickness | % | DIN 5036 | |
Light transmission in 15 mm thickness | % | DIN 5036 | |
Dielectric constant | - | IEC 60250 | |
Dielectric dissipation factor (100 Hz) | - | IEC60 250 | |
Dielectric dissipation factor (1 MHz) | - | IEC60 250 | |
Volume resistivity | Ω*cm | IEC60093 | |
Surface resistivity | Ω | IEC60093 | 105 - 107 |
Dielectric strength | kV/mm | IEC 60243-1 | |
Vicat softening temperature | ºC | ISO 306 | 103 |
Thermal conductivity | W/ (K.m) | ISO 8302 | 0.19 |
Coefficient of linear thermal expansion (CLTE): 23 - 55ºC | m/(m.K)x10-5 | ISO 11359-1;2 | 7 |
Heat deflection temperature (0.45 MPa) | ºC | ISO 75-1, -2 | 100 |
Heat deflection temperature (1.8 MPa) | ºC | ISO 75-1, -2 | 95 |
Chemical resistance at 23ºC: deluted acids | - | B* | |
Chemical resistance at 23ºC: strong acids | - | B* | |
Chemical resistance at 23ºC: aliphatic hydrocarbons | - | A* | |
Chemical resistance at 23ºC: chlorin dissolvents | - | C* | |
Chemical resistance at 23ºC: alcohols | B* | ||
Chemical resistance at 23ºC: deluted bases | - | B* | |
Chemical resistance at 23ºC: strong bases | - | B* | |
Chemical resistance at 23ºC: aromatic hydrocarbons | - | B - C* | |
Yield stress | MPa | ISO 527-1, -2 | 72 |
Modulus of elasticity (tensile test) | MPa | ISO 527-1, -2 | 3300 |
Yield strain | % | ISO 527-1, -2 | |
elongation at break | % | ISO 527-1, -2 | 4.5 |
Flexural strength | MPa | ISO 178 | 105 |
Flexural modulus | MPa | ISO 178 | 2850 |
Impact strength, Charpy | kJ/m2 | ISO 179-1eU | 15 |
(*) legend:
- A – applicable
- B – partially applicable
- C – not applicable
Plates
Filter by colors
There are no products for the given parameters, please choose another size / color.