Developed for medical and food industry applications. High purity, physiologically inert, resists high energy radiations, as well as chemical and steam sterilization.
Product properties
Color:
black, blue, natural, red, yellow, green
Electrically insulator:
Yes
main area of use:
Raised temperature applications, Excellent chemical resistance, Medical applications
Printable materials
Properties | Unit | Method | Value |
---|---|---|---|
Colour | |||
Colour | |||
Colour | |||
Colour | |||
Colour | |||
Colour | |||
Density | g/cm3 | DIN EN ISO 1183 | 1.38 |
Density | g/cm3 | DIN EN ISO 1183 | 1.36 |
Density | g/cm3 | DIN EN ISO 1183 | 1.31 |
Density | g/cm3 | DIN EN ISO 1183 | 1.32 |
Density | g/cm3 | DIN EN ISO 1183 | 1.34 |
Density | g/cm3 | DIN EN ISO 1183 | 1.31 |
Flammability (UL94) | - | DIN IEC 60695-11-10 | V0 |
Flammability (UL94) | - | DIN IEC 60695-11-10 | V0 |
Flammability (UL94) | - | DIN IEC 60695-11-10 | V0 |
Flammability (UL94) | - | DIN IEC 60695-11-10 | V0 |
Flammability (UL94) | - | DIN IEC 60695-11-10 | V0 |
Flammability (UL94) | - | DIN IEC 60695-11-10 | V0 |
Water absorption in air, 24 h / 96 h, (23ºC) | % | DIN EN ISO 62 | 0.02/ 0.03 |
Water absorption in air, 24 h / 96 h, (23ºC) | % | DIN EN ISO 62 | 0.02/ 0.03 |
Water absorption in air, 24 h / 96 h, (23ºC) | % | DIN EN ISO 62 | 0.02/ 0.03 |
Water absorption in air, 24 h / 96 h, (23ºC) | % | DIN EN ISO 62 | 0.02/ 0.03 |
Water absorption in air, 24 h / 96 h, (23ºC) | % | DIN EN ISO 62 | 0.02/ 0.03 |
Water absorption in air, 24 h / 96 h, (23ºC) | % | DIN EN ISO 62 | 0.02/ 0.03 |
Dielectric constant | - | IEC 60250 | 3.2 |
Dielectric constant | - | IEC 60250 | 3.2 |
Dielectric constant | - | IEC 60250 | 3.2 |
Dielectric constant | - | IEC 60250 | 3.2 |
Dielectric constant | - | IEC 60250 | 3.2 |
Dielectric constant | - | IEC 60250 | 3.2 |
Volume resistivity | Ω*cm | IEC60093 | 1015 |
Volume resistivity | Ω*cm | IEC60093 | 1015 |
Volume resistivity | Ω*cm | IEC60093 | 1015 |
Volume resistivity | Ω*cm | IEC60093 | 1015 |
Volume resistivity | Ω*cm | IEC60093 | 1015 |
Volume resistivity | Ω*cm | IEC60093 | 1015 |
Surface resistivity | Ω | IEC60093 | 1015 |
Surface resistivity | Ω | IEC60093 | 1015 |
Surface resistivity | Ω | IEC60093 | 1015 |
Surface resistivity | Ω | IEC60093 | 1015 |
Surface resistivity | Ω | IEC60093 | 1015 |
Surface resistivity | Ω | IEC60093 | 1015 |
Dielectric strength | kV/mm | IEC 60243 | 20 |
Dielectric strength | kV/mm | IEC 60243 | 20 |
Dielectric strength | kV/mm | IEC 60243 | 20 |
Dielectric strength | kV/mm | IEC 60243 | 20 |
Dielectric strength | kV/mm | IEC 60243 | 20 |
Dielectric strength | kV/mm | IEC 60243 | 20 |
Dielectric dissipation factor (50 Hz) | - | IEC60 250 | 0.001 |
Dielectric dissipation factor (50 Hz) | - | IEC60 250 | 0.001 |
Dielectric dissipation factor (50 Hz) | - | IEC60 250 | 0.001 |
Dielectric dissipation factor (50 Hz) | - | IEC60 250 | 0.001 |
Dielectric dissipation factor (50 Hz) | - | IEC60 250 | 0.001 |
Dielectric dissipation factor (50 Hz) | - | IEC60 250 | 0.001 |
Comparative tracking index (CTI) | - | IEC 60112 | 150 |
Comparative tracking index (CTI) | - | IEC 60112 | 150 |
Comparative tracking index (CTI) | - | IEC 60112 | 150 |
Comparative tracking index (CTI) | - | IEC 60112 | 150 |
Comparative tracking index (CTI) | - | IEC 60112 | 150 |
Comparative tracking index (CTI) | - | IEC 60112 | 150 |
Thermal conductivity | W/ (K.m) | ISO 22007-4:2008 | 0.28 |
Thermal conductivity | W/ (K.m) | ISO 22007-4:2008 | 0.27 |
Thermal conductivity | W/ (K.m) | ISO 22007-4:2008 | 0.3 |
Thermal conductivity | W/ (K.m) | ISO 22007-4:2008 | 0.28 |
Thermal conductivity | W/ (K.m) | ISO 22007-4:2008 | 0.28 |
Thermal conductivity | W/ (K.m) | ISO 22007-4:2008 | 0.27 |
Chemical resistance at 23ºC: deluted acids | - | A* | |
Chemical resistance at 23ºC: deluted acids | - | A* | |
Chemical resistance at 23ºC: deluted acids | - | A* | |
Chemical resistance at 23ºC: deluted acids | - | A* | |
Chemical resistance at 23ºC: deluted acids | - | A* | |
Chemical resistance at 23ºC: deluted acids | - | A* | |
Chemical resistance at 23ºC: strong acids | - | A-B* | |
Chemical resistance at 23ºC: strong acids | - | A-B* | |
Chemical resistance at 23ºC: strong acids | - | A-B* | |
Chemical resistance at 23ºC: strong acids | - | A-B* | |
Chemical resistance at 23ºC: strong acids | - | A-B* | |
Chemical resistance at 23ºC: strong acids | - | A-B* | |
Chemical resistance at 23ºC: aliphatic hydrocarbons | - | A* | |
Chemical resistance at 23ºC: aliphatic hydrocarbons | - | A* | |
Chemical resistance at 23ºC: aliphatic hydrocarbons | - | A* | |
Chemical resistance at 23ºC: aliphatic hydrocarbons | - | A* | |
Chemical resistance at 23ºC: aliphatic hydrocarbons | - | A* | |
Chemical resistance at 23ºC: aliphatic hydrocarbons | - | A* | |
Chemical resistance at 23ºC: chlorin dissolvents | - | A* | |
Chemical resistance at 23ºC: chlorin dissolvents | - | A* | |
Chemical resistance at 23ºC: chlorin dissolvents | - | A* | |
Chemical resistance at 23ºC: chlorin dissolvents | - | A* | |
Chemical resistance at 23ºC: chlorin dissolvents | - | A* | |
Chemical resistance at 23ºC: chlorin dissolvents | - | A* | |
Chemical resistance at 23ºC: alcohols | A* | ||
Chemical resistance at 23ºC: alcohols | A* | ||
Chemical resistance at 23ºC: alcohols | A* | ||
Chemical resistance at 23ºC: alcohols | A* | ||
Chemical resistance at 23ºC: alcohols | A* | ||
Chemical resistance at 23ºC: alcohols | A* | ||
Chemical resistance at 23ºC: deluted bases | - | A* | |
Chemical resistance at 23ºC: deluted bases | - | A* | |
Chemical resistance at 23ºC: deluted bases | - | A* | |
Chemical resistance at 23ºC: deluted bases | - | A* | |
Chemical resistance at 23ºC: deluted bases | - | A* | |
Chemical resistance at 23ºC: deluted bases | - | A* | |
Chemical resistance at 23ºC: strong bases | - | A* | |
Chemical resistance at 23ºC: strong bases | - | A* | |
Chemical resistance at 23ºC: strong bases | - | A* | |
Chemical resistance at 23ºC: strong bases | - | A* | |
Chemical resistance at 23ºC: strong bases | - | A* | |
Chemical resistance at 23ºC: strong bases | - | A* | |
Chemical resistance at 23ºC: aromatic hydrocarbons | - | A* | |
Chemical resistance at 23ºC: aromatic hydrocarbons | - | A* | |
Chemical resistance at 23ºC: aromatic hydrocarbons | - | A* | |
Chemical resistance at 23ºC: aromatic hydrocarbons | - | A* | |
Chemical resistance at 23ºC: aromatic hydrocarbons | - | A* | |
Chemical resistance at 23ºC: aromatic hydrocarbons | - | A* | |
Melting temperature | ºC | ISO 11357-3 | 341 |
Melting temperature | ºC | ISO 11357-3 | 341 |
Melting temperature | ºC | ISO 11357-3 | 341 |
Melting temperature | ºC | ISO 11357-3 | 341 |
Melting temperature | ºC | ISO 11357-3 | 342 |
Melting temperature | ºC | ISO 11357-3 | 341 |
Glass transition temperature | ºC | DIN 53765 | 151 |
Glass transition temperature | ºC | DIN 53765 | 150 |
Glass transition temperature | ºC | DIN 53765 | 151 |
Glass transition temperature | ºC | DIN 53765 | 151 |
Glass transition temperature | ºC | DIN 53765 | 151 |
Glass transition temperature | ºC | DIN 53765 | 151 |
Specific heat | J/(g.K) | ISO 22007-4:2008 | 1.1 |
Specific heat | J/(g.K) | ISO 22007-4:2008 | 1.1 |
Specific heat | J/(g.K) | ISO 22007-4:2008 | 1.1 |
Specific heat | J/(g.K) | ISO 22007-4:2008 | 1.1 |
Specific heat | J/(g.K) | ISO 22007-4:2008 | 1.1 |
Specific heat | J/(g.K) | ISO 22007-4:2008 | 1.1 |
Coefficient of linear thermal expansion (CLTE): 23 - 60ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 5 |
Coefficient of linear thermal expansion (CLTE): 23 - 60ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 5 |
Coefficient of linear thermal expansion (CLTE): 23 - 60ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 5 |
Coefficient of linear thermal expansion (CLTE): 23 - 60ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 5 |
Coefficient of linear thermal expansion (CLTE): 23 - 60ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 5 |
Coefficient of linear thermal expansion (CLTE): 23 - 60ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 5 |
Coefficient of linear thermal expansion (CLTE): 23 - 100ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 5 |
Coefficient of linear thermal expansion (CLTE): 23 - 100ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 5 |
Coefficient of linear thermal expansion (CLTE): 23 - 100ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 5 |
Coefficient of linear thermal expansion (CLTE): 23 - 100ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 5 |
Coefficient of linear thermal expansion (CLTE): 23 - 100ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 5 |
Coefficient of linear thermal expansion (CLTE): 23 - 100ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 5 |
Max. allowable service temperature in air, short term | ºC | 300 | |
Max. allowable service temperature in air, short term | ºC | 300 | |
Max. allowable service temperature in air, short term | ºC | 300 | |
Max. allowable service temperature in air, short term | ºC | 300 | |
Max. allowable service temperature in air, short term | ºC | 300 | |
Max. allowable service temperature in air, short term | ºC | 300 | |
Max. allowable service temperature in air, long term | ºC | 260 | |
Max. allowable service temperature in air, long term | ºC | 260 | |
Max. allowable service temperature in air, long term | ºC | 260 | |
Max. allowable service temperature in air, long term | ºC | 260 | |
Max. allowable service temperature in air, long term | ºC | 260 | |
Max. allowable service temperature in air, long term | ºC | 260 | |
Min. allowable service temperature in air, long term | ºC | - 60 | |
Min. allowable service temperature in air, long term | ºC | - 60 | |
Min. allowable service temperature in air, long term | ºC | - 60 | |
Min. allowable service temperature in air, long term | ºC | - 60 | |
Min. allowable service temperature in air, long term | ºC | - 60 | |
Min. allowable service temperature in air, long term | ºC | - 60 | |
Heat deflection temperature | ºC | DIN EN ISO 75, A | 152 |
Heat deflection temperature | ºC | DIN EN ISO 75, A | 152 |
Heat deflection temperature | ºC | DIN EN ISO 75, A | 152 |
Heat deflection temperature | ºC | DIN EN ISO 75, A | 152 |
Heat deflection temperature | ºC | DIN EN ISO 75, A | 152 |
Heat deflection temperature | ºC | DIN EN ISO 75, A | 152 |
Yield stress | MPa | DIN EN ISO 527-2 | 113 |
Yield stress | MPa | DIN EN ISO 527-2 | 108 |
Yield stress | MPa | DIN EN ISO 527-2 | 114 |
Yield stress | MPa | DIN EN ISO 527-2 | 116 |
Yield stress | MPa | DIN EN ISO 527-2 | 113 |
Yield stress | MPa | DIN EN ISO 527-2 | 116 |
Modulus of elasticity (tensile test) | MPa | DIN EN ISO 527-2 | 4200 |
Modulus of elasticity (tensile test) | MPa | DIN EN ISO 527-2 | 4100 |
Modulus of elasticity (tensile test) | MPa | DIN EN ISO 527-2 | 4300 |
Modulus of elasticity (tensile test) | MPa | DIN EN ISO 527-2 | 4200 |
Modulus of elasticity (tensile test) | MPa | DIN EN ISO 527-2 | 4400 |
Modulus of elasticity (tensile test) | MPa | DIN EN ISO 527-2 | 4200 |
Elongation at break | % | DIN EN ISO 527-2 | 15 |
Elongation at break | % | DIN EN ISO 527-2 | 10 |
Elongation at break | % | DIN EN ISO 527-2 | 12 |
Elongation at break | % | DIN EN ISO 527-2 | 13 |
Elongation at break | % | DIN EN ISO 527-2 | 17 |
Elongation at break | % | DIN EN ISO 527-2 | 11 |
Flexural strength | MPa | DIN EN ISO 178 | 175 |
Flexural strength | MPa | DIN EN ISO 178 | 169 |
Flexural strength | MPa | DIN EN ISO 178 | 177 |
Flexural strength | MPa | DIN EN ISO 178 | 171 |
Flexural strength | MPa | DIN EN ISO 178 | 172 |
Flexural strength | MPa | DIN EN ISO 178 | 173 |
Impact strength, Charpy | kJ/m2 | DIN EN ISO 179-1eU | 50 |
Impact strength, Charpy | kJ/m2 | DIN EN ISO 179-1eU | nem törik |
Impact strength, Charpy | kJ/m2 | DIN EN ISO 179-1eU | nem törik |
Impact strength, Charpy | kJ/m2 | DIN EN ISO 179-1eU | nem törik |
Impact strength, Charpy | kJ/m2 | DIN EN ISO 179-1eU | nem törik |
Impact strength, Charpy | kJ/m2 | DIN EN ISO 179-1eU | nem törik |
Tensile strength | MPa | DIN EN ISO 527-2 | 114 |
Tensile strength | MPa | DIN EN ISO 527-2 | 116 |
Tensile strength | MPa | DIN EN ISO 527-2 | 113 |
Tensile strength | MPa | DIN EN ISO 527-2 | 116 |
Tensile strength | MPa | DIN EN ISO 527-2 | 113 |
Tensile strength | MPa | DIN EN ISO 527-2 | 108 |
Compressive strength | MPa | EN ISO 604 1% / 2% | 23 / 44 |
Compressive strength | MPa | EN ISO 604 1% / 2% | 17 / 35 |
Compressive strength | MPa | EN ISO 604 1% / 2% | 17 / 35 |
Compressive strength | MPa | EN ISO 604 1% / 2% | 23 / 43 |
Compressive strength | MPa | EN ISO 604 1% / 2% | 17 / 35 |
Compressive strength | MPa | EN ISO 604 1% / 2% | 22 / 40 |
Notched impact strength, charpy | kJ/m2 | DIN EN ISO 179-1eA | 4 |
Notched impact strength, charpy | kJ/m2 | DIN EN ISO 179-1eA | 5 |
Notched impact strength, charpy | kJ/m2 | DIN EN ISO 179-1eA | |
Notched impact strength, charpy | kJ/m2 | DIN EN ISO 179-1eA | 5 |
Notched impact strength, charpy | kJ/m2 | DIN EN ISO 179-1eA | 4 |
Notched impact strength, charpy | kJ/m2 | DIN EN ISO 179-1eA | 7 |
Ball indentation hardness | MPa | ISO 2039-1 | 244 |
Ball indentation hardness | MPa | ISO 2039-1 | 243 |
Ball indentation hardness | MPa | ISO 2039-1 | 250 |
Ball indentation hardness | MPa | ISO 2039-1 | 248 |
Ball indentation hardness | MPa | ISO 2039-1 | 253 |
Ball indentation hardness | MPa | ISO 2039-1 | 250 |
Shore D hardness | - | DIN EN ISO 868 | 90 |
Shore D hardness | - | DIN EN ISO 868 | 88 |
Shore D hardness | - | DIN EN ISO 868 | 86 |
Shore D hardness | - | DIN EN ISO 868 | 86 |
Shore D hardness | - | DIN EN ISO 868 | 87 |
Shore D hardness | - | DIN EN ISO 868 | 88 |
(*) legend:
- A – applicable
- B – partially applicable
- C – not applicable
Rods
Filter by colors
There are no products for the given parameters, please choose another size / color.
Plates
Filter by colors
There are no products for the given parameters, please choose another size / color.