On request sheets. Black sheet produced with the usage of technological waste materials. Available only in 3, 4 and 5 mm thickness. Typically used for cover and holder plate of electrical boxes. Sheet size: 1250 x 2050 mm.
Product properties
Color:
black
Electrically insulator:
Yes
Alkategória:
Constructional products
main area of use:
Basic stucture material
Printable materials
Properties | Unit | Method | Value |
---|---|---|---|
Colour | |||
Density | g/cm3 | DIN EN ISO 1183 | 1.2 |
Flammability (UL94) | - | DIN IEC 60695-11-10 | V2 |
Water absorption in air, 24 h / 96 h, (23ºC) | % | DIN EN ISO 62 | 0.15/ - |
Dielectric constant | - | IEC 60250 | - |
Volume resistivity | Ω*cm | IEC60093 | 1014 |
Surface resistivity | Ω | IEC60093 | 1014 |
Dielectric strength | kV/mm | IEC 60243 | >30 |
Dielectric dissipation factor (50 Hz) | - | IEC60 250 | |
Comparative tracking index (CTI) | - | IEC 60112 | - |
Thermal conductivity | W/ (K.m) | ISO 22007-4:2008 | 0.21 |
Chemical resistance at 23ºC: deluted acids | - | A* | |
Chemical resistance at 23ºC: strong acids | - | B* | |
Chemical resistance at 23ºC: aliphatic hydrocarbons | - | C* | |
Chemical resistance at 23ºC: chlorin dissolvents | - | C* | |
Chemical resistance at 23ºC: alcohols | B* | ||
Chemical resistance at 23ºC: deluted bases | - | A* | |
Chemical resistance at 23ºC: strong bases | - | A* | |
Chemical resistance at 23ºC: aromatic hydrocarbons | - | B - C* | |
Melting temperature | ºC | ISO 11357-3 | - |
Glass transition temperature | ºC | DIN 53765 | 140 |
Specific heat | J/(g.K) | ISO 22007-4:2008 | - |
Coefficient of linear thermal expansion (CLTE): 23 - 60ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 65 |
Coefficient of linear thermal expansion (CLTE): 23 - 100ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 65 |
Max. allowable service temperature in air, short term | ºC | 140 | |
Max. allowable service temperature in air, long term | ºC | 120 | |
Min. allowable service temperature in air, long term | ºC | - 100 | |
Heat deflection temperature | ºC | DIN EN ISO 75, A | |
Yield stress | MPa | DIN EN ISO 527-2 | 60 |
Modulus of elasticity (tensile test) | MPa | DIN EN ISO 527-2 | 2300 |
Elongation at break | % | DIN EN ISO 527-2 | >60 |
Flexural strength | MPa | DIN EN ISO 178 | - |
Impact strength, Charpy | kJ/m2 | DIN EN ISO 179-1eU | nem törik |
Tensile strength | MPa | DIN EN ISO 527-2 | 60 |
Compressive strength | MPa | EN ISO 604 1% / 2% | - |
Notched impact strength, charpy | kJ/m2 | DIN EN ISO 179-1eA | 11 |
Ball indentation hardness | MPa | ISO 2039-1 | - |
Shore D hardness | - | DIN EN ISO 868 | - |
(*) legend:
- A – applicable
- B – partially applicable
- C – not applicable
Plates
Filter by colors
There are no products for the given parameters, please choose another size / color.