A version of the “natural” PTFE reinforced with carbon and graphite. It has greater rigidity, dimensional stability, smaller creeping, it is electrically Esd material. Its wear resistance is better than that of “natural” PTFE.
Product properties
Color:
black
Electrically insulator:
No
main area of use:
Exceptional gliding and wear-proof properties, Non-insulating applications (anti-static, ESD), Excellent chemical resistance
Printable materials
Properties | Unit | Method | Value |
---|---|---|---|
Colour | |||
Density | g/cm3 | ASTM D 792-00 | 2.08 |
Flammability (UL94) | - | DIN IEC 60695-11-10 | - |
Water absorption (23ºC) | % | ASTM D 570 | - |
Volume resistivity | Ω*cm | ASTM D 257 | 107 |
Surface resistivity | Ω | ASTM D 257 | 106 |
Dielectric strength | kV/mm | ASTM D 149 | - |
Dielectric constant (50-109 Hz) | - | ASTM D 150 | - |
Dielectric dissipation factor | - | ASTM D 150 | - |
Thermal conductivity | W/ (K.m) | ASTM C 177 | - |
Max. allowable service temperature in air, short term | ºC | 260 | |
Max. allowable service temperature in air, long term | ºC | 260 | |
Min. allowable service temperature in air, long term | ºC | - 200 | |
Glass transition temperature | ºC | DIN 53765 | -20 |
Specific heat (20ºC) | J/(g.K) | ASTM D4591 | - |
Coefficient of linear thermal expansion (CLTE): 25 - 100ºC | m/(m.K)x10-5 | ASTM D 696 | 7,5 |
Elongation at break | % | ASTM D 4894 | 60 |
Tensile strength | MPa | ASTM D 4894 | 13 |
Compressive strength | MPa | ASTM D 695 1% | 10 |
Shore D hardness | - | ASTM D 2240 | 64 |
Deformation under load (24h, 13.7Mpa, 23°C) | % | ASTM D 621 | 6 |
Static friction coefficient | - | ASTM D 3028 (1) | - |
Dynamic coefficient of friction | - | ASTM D 1894 | 0.12 |
(*) legend:
- A – applicable
- B – partially applicable
- C – not applicable
Rods
Filter by colors
There are no products for the given parameters, please choose another size / color.
Tubes
Filter by colors
There are no products for the given parameters, please choose another size / color.
Plates
Filter by colors
There are no products for the given parameters, please choose another size / color.