A version of the regular VIVAK sheet with UV protection on both sides, for outdoor applications.
Product properties
Color:
clear, transparent
Electrically insulator:
Yes
Alkategória:
Constructional products
main area of use:
Transparent pavements, architecture, For heat and vacuum molding
Printable materials
Properties | Unit | Method | Value |
---|---|---|---|
Colour | |||
Density | g/cm3 | ISO 1183 | 1.27 |
Water absorption in water (23ºC) | % | ISO 62 | 0,6 |
Water absorption in air (23ºC / 50% RH) | % | ISO 62 | 0,2 |
Refractive index | - | ISO 489 | 1,567 |
Flammability (UL94) | - | DIN IEC 60695-11-10 | HB |
Light transmission in 0.75 mm thickness | % | DIN 5036 | - |
Light transmission in 1 mm thickness | % | DIN 5036 | - |
Light transmission in 1.5 mm thickness | % | DIN 5036 | - |
Light transmission in 2 mm thickness | % | DIN 5036 | 89 |
Light transmission in 3 mm thickness | % | DIN 5036 | 88 |
Light transmission in 4 mm thickness | % | DIN 5036 | 87 |
Light transmission in 5 mm thickness | % | DIN 5036 | 86 |
Light transmission in 6 mm thickness | % | DIN 5036 | 85 |
Light transmission in 8 mm thickness | % | DIN 5036 | 84 |
Light transmission in 10 mm thickness | % | DIN 5036 | - |
Light transmission in 12 mm thickness | % | DIN 5036 | - |
Light transmission in 15 mm thickness | % | DIN 5036 | - |
Dielectric constant | - | IEC 60250 | 2.6 |
Dielectric dissipation factor (100 Hz) | - | IEC60 250 | - |
Dielectric dissipation factor (1 MHz) | - | IEC60 250 | 0.02 |
Volume resistivity | Ω*cm | IEC60093 | 1015 |
Surface resistivity | Ω | IEC60093 | 1016 |
Dielectric strength | kV/mm | IEC 60243-1 | 20 |
Vicat softening temperature | ºC | ISO 306 | 80 |
Thermal conductivity | W/ (K.m) | ISO 8302 | 0.20 |
Coefficient of linear thermal expansion (CLTE): 23 - 55ºC | m/(m.K)x10-5 | ISO 11359-1;2 | 5 |
Heat deflection temperature (0.45 MPa) | ºC | ISO 75-1, -2 | 70 |
Heat deflection temperature (1.8 MPa) | ºC | ISO 75-1, -2 | 63 |
Chemical resistance at 23ºC: deluted acids | - | A* | |
Chemical resistance at 23ºC: strong acids | - | B* | |
Chemical resistance at 23ºC: aliphatic hydrocarbons | - | A* | |
Chemical resistance at 23ºC: chlorin dissolvents | - | B* | |
Chemical resistance at 23ºC: alcohols | A* | ||
Chemical resistance at 23ºC: deluted bases | - | B* | |
Chemical resistance at 23ºC: strong bases | - | B - C* | |
Chemical resistance at 23ºC: aromatic hydrocarbons | - | A* | |
Yield stress | MPa | ISO 527-1, -2 | >45 |
Modulus of elasticity (tensile test) | MPa | ISO 527-1, -2 | 2000 |
Yield strain | % | ISO 527-1, -2 | 4 |
elongation at break | % | ISO 527-1, -2 | >35 |
Flexural strength | MPa | ISO 178 | 80 |
Flexural modulus | MPa | ISO 178 | 2400 |
Impact strength, Charpy | kJ/m2 | ISO 179-1eU | nem törik |
(*) legend:
- A – applicable
- B – partially applicable
- C – not applicable
Plates
Filter by colors
There are no products for the given parameters, please choose another size / color.