Due to the conducting filler material in the basic POM C matrix structure, this product can conduct electrical charges. In comparison with "natural" POM C, the surface and volume resistance of the product is smaller by three – four degrees of magnitude.
Product properties
Color:
natural (beige)
Electrically insulator:
No
main area of use:
Non-insulating applications (anti-static, ESD), Basic stucture material
Printable materials
Properties | Unit | Method | Value |
---|---|---|---|
Colour | |||
Density | g/cm3 | DIN EN ISO 1183 | 1.35 |
Flammability (UL94) | - | DIN IEC 60695-11-10 | HB |
Water absorption in air, 24 h / 96 h, (23ºC) | % | DIN EN ISO 62 | 0.9/ 1.8 |
Dielectric constant | - | IEC 60250 | |
Volume resistivity | Ω*cm | IEC60093 | 109 |
Surface resistivity | Ω | IEC60093 | 109 - 1011 |
Dielectric strength | kV/mm | IEC 60243 | |
Dielectric dissipation factor (50 Hz) | - | IEC60 250 | |
Comparative tracking index (CTI) | - | IEC 60112 | |
Thermal conductivity | W/ (K.m) | ISO 22007-4:2008 | 0.3 |
Chemical resistance at 23ºC: deluted acids | - | B* | |
Chemical resistance at 23ºC: strong acids | - | C* | |
Chemical resistance at 23ºC: aliphatic hydrocarbons | - | A* | |
Chemical resistance at 23ºC: chlorin dissolvents | - | B* | |
Chemical resistance at 23ºC: alcohols | A* | ||
Chemical resistance at 23ºC: deluted bases | - | A* | |
Chemical resistance at 23ºC: strong bases | - | A* | |
Chemical resistance at 23ºC: aromatic hydrocarbons | - | A* | |
Melting temperature | ºC | ISO 11357-3 | 165 |
Glass transition temperature | ºC | DIN 53765 | -60 |
Specific heat | J/(g.K) | ISO 22007-4:2008 | 1.6 |
Coefficient of linear thermal expansion (CLTE): 23 - 60ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 16 |
Coefficient of linear thermal expansion (CLTE): 23 - 100ºC | m/(m.K)x10-5 | DIN EN ISO 11359-1;2 | 17 |
Max. allowable service temperature in air, short term | ºC | 140 | |
Max. allowable service temperature in air, long term | ºC | 100 | |
Min. allowable service temperature in air, long term | ºC | - 50 | |
Heat deflection temperature | ºC | DIN EN ISO 75, A | 106 |
Yield stress | MPa | DIN EN ISO 527-2 | 39 |
Modulus of elasticity (tensile test) | MPa | DIN EN ISO 527-2 | 1300 |
Elongation at break | % | DIN EN ISO 527-2 | 23 |
Flexural strength | MPa | DIN EN ISO 178 | 46 |
Impact strength, Charpy | kJ/m2 | DIN EN ISO 179-1eU | nem törik |
Tensile strength | MPa | DIN EN ISO 527-2 | 39 |
Compressive strength | MPa | EN ISO 604 1% / 2% | 19-Dec |
Notched impact strength, charpy | kJ/m2 | DIN EN ISO 179-1eA | 9 |
Ball indentation hardness | MPa | ISO 2039-1 | 74 |
Shore D hardness | - | DIN EN ISO 868 | 73 |
(*) legend:
- A – applicable
- B – partially applicable
- C – not applicable
Rods
Filter by colors
There are no products for the given parameters, please choose another size / color.
Plates
Filter by colors
There are no products for the given parameters, please choose another size / color.